Usage Statistics for meisje.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4047
Total Files 1593
Total Pages 2361
Total Visits 1028
Total kB Files 16135
Total kB In 0
Total kB Out 0
Total Unique Sites 1229
Total Unique URLs 27
Total Unique Referrers 348
Total Unique User Agents 477
. Avg Max
Hits per Hour 5 240
Hits per Day 130 332
Files per Day 51 93
Pages per Day 76 298
Sites per Day 39 78
Visits per Day 33 48
kB Files per Day 520 1504
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.36% 1593
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 0.10% 4
Code 400 - Bad Request 0.27% 11
Code 401 - Unauthorized 0.07% 3
Code 403 - Forbidden 1.33% 54
Code 404 - Not Found 58.73% 2377

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 80 1.98% 37 2.32% 51 2.16% 28 2.72% 45 3.66% 231 1.43% 0 0.00% 0 0.00%
2 86 2.13% 54 3.39% 44 1.86% 35 3.40% 51 4.15% 421 2.61% 0 0.00% 0 0.00%
3 77 1.90% 35 2.20% 44 1.86% 23 2.24% 48 3.91% 259 1.60% 0 0.00% 0 0.00%
4 100 2.47% 61 3.83% 53 2.24% 40 3.89% 55 4.48% 692 4.29% 0 0.00% 0 0.00%
5 122 3.01% 59 3.70% 43 1.82% 33 3.21% 54 4.39% 787 4.88% 0 0.00% 0 0.00%
6 57 1.41% 28 1.76% 40 1.69% 34 3.31% 46 3.74% 122 0.75% 0 0.00% 0 0.00%
7 79 1.95% 53 3.33% 28 1.19% 24 2.33% 48 3.91% 730 4.53% 0 0.00% 0 0.00%
8 181 4.47% 93 5.84% 95 4.02% 29 2.82% 43 3.50% 1504 9.32% 0 0.00% 0 0.00%
9 108 2.67% 43 2.70% 74 3.13% 36 3.50% 52 4.23% 315 1.95% 0 0.00% 0 0.00%
10 109 2.69% 50 3.14% 62 2.63% 39 3.79% 62 5.04% 358 2.22% 0 0.00% 0 0.00%
11 93 2.30% 25 1.57% 71 3.01% 25 2.43% 36 2.93% 208 1.29% 0 0.00% 0 0.00%
12 114 2.82% 44 2.76% 36 1.52% 32 3.11% 57 4.64% 343 2.13% 0 0.00% 0 0.00%
13 91 2.25% 54 3.39% 41 1.74% 33 3.21% 52 4.23% 386 2.39% 0 0.00% 0 0.00%
14 128 3.16% 48 3.01% 33 1.40% 28 2.72% 49 3.99% 403 2.50% 0 0.00% 0 0.00%
15 234 5.78% 46 2.89% 131 5.55% 28 2.72% 59 4.80% 727 4.50% 0 0.00% 0 0.00%
16 105 2.59% 54 3.39% 67 2.84% 44 4.28% 65 5.29% 390 2.42% 0 0.00% 0 0.00%
17 137 3.39% 88 5.52% 65 2.75% 40 3.89% 60 4.88% 678 4.20% 0 0.00% 0 0.00%
18 110 2.72% 60 3.77% 53 2.24% 39 3.79% 66 5.37% 487 3.02% 0 0.00% 0 0.00%
19 125 3.09% 73 4.58% 64 2.71% 32 3.11% 59 4.80% 634 3.93% 0 0.00% 0 0.00%
20 332 8.20% 50 3.14% 298 12.62% 33 3.21% 47 3.82% 512 3.17% 0 0.00% 0 0.00%
21 146 3.61% 34 2.13% 96 4.07% 27 2.63% 42 3.42% 363 2.25% 0 0.00% 0 0.00%
22 80 1.98% 37 2.32% 44 1.86% 36 3.50% 57 4.64% 313 1.94% 0 0.00% 0 0.00%
23 98 2.42% 46 2.89% 61 2.58% 26 2.53% 47 3.82% 393 2.44% 0 0.00% 0 0.00%
24 84 2.08% 29 1.82% 61 2.58% 33 3.21% 49 3.99% 154 0.96% 0 0.00% 0 0.00%
25 153 3.78% 57 3.58% 60 2.54% 34 3.31% 58 4.72% 437 2.71% 0 0.00% 0 0.00%
26 74 1.83% 45 2.82% 29 1.23% 17 1.65% 43 3.50% 863 5.35% 0 0.00% 0 0.00%
27 244 6.03% 64 4.02% 175 7.41% 45 4.38% 78 6.35% 833 5.16% 0 0.00% 0 0.00%
28 188 4.65% 56 3.52% 123 5.21% 41 3.99% 60 4.88% 729 4.52% 0 0.00% 0 0.00%
29 172 4.25% 57 3.58% 104 4.40% 39 3.79% 60 4.88% 425 2.64% 0 0.00% 0 0.00%
30 136 3.36% 44 2.76% 87 3.68% 27 2.63% 43 3.50% 362 2.24% 0 0.00% 0 0.00%
31 204 5.04% 69 4.33% 128 5.42% 48 4.67% 73 5.94% 1075 6.66% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 228 5.63% 3 105 6.59% 3 113 4.79% 31 952 5.90% 0 0 0.00% 0 0 0.00%
1 2 77 1.90% 1 43 2.70% 1 39 1.65% 8 239 1.48% 0 0 0.00% 0 0 0.00%
2 3 111 2.74% 1 39 2.45% 1 39 1.65% 10 309 1.92% 0 0 0.00% 0 0 0.00%
3 3 103 2.55% 1 44 2.76% 1 60 2.54% 12 364 2.25% 0 0 0.00% 0 0 0.00%
4 4 151 3.73% 2 73 4.58% 2 67 2.84% 19 583 3.61% 0 0 0.00% 0 0 0.00%
5 6 187 4.62% 2 89 5.59% 2 84 3.56% 20 620 3.85% 0 0 0.00% 0 0 0.00%
6 4 132 3.26% 1 55 3.45% 2 82 3.47% 13 397 2.46% 0 0 0.00% 0 0 0.00%
7 6 204 5.04% 3 118 7.41% 3 112 4.74% 46 1437 8.91% 0 0 0.00% 0 0 0.00%
8 3 105 2.59% 1 54 3.39% 2 65 2.75% 11 347 2.15% 0 0 0.00% 0 0 0.00%
9 6 191 4.72% 2 85 5.34% 3 93 3.94% 39 1210 7.50% 0 0 0.00% 0 0 0.00%
10 13 406 10.03% 1 46 2.89% 12 372 15.76% 20 619 3.84% 0 0 0.00% 0 0 0.00%
11 4 134 3.31% 2 65 4.08% 2 83 3.52% 14 445 2.76% 0 0 0.00% 0 0 0.00%
12 8 257 6.35% 3 98 6.15% 4 151 6.40% 35 1095 6.79% 0 0 0.00% 0 0 0.00%
13 2 80 1.98% 0 22 1.38% 1 52 2.20% 4 122 0.76% 0 0 0.00% 0 0 0.00%
14 5 182 4.50% 1 56 3.52% 4 135 5.72% 25 787 4.88% 0 0 0.00% 0 0 0.00%
15 5 182 4.50% 2 86 5.40% 3 95 4.02% 19 575 3.56% 0 0 0.00% 0 0 0.00%
16 4 139 3.43% 1 55 3.45% 1 37 1.57% 26 797 4.94% 0 0 0.00% 0 0 0.00%
17 3 102 2.52% 1 40 2.51% 1 53 2.24% 10 323 2.00% 0 0 0.00% 0 0 0.00%
18 4 150 3.71% 2 66 4.14% 3 94 3.98% 28 857 5.31% 0 0 0.00% 0 0 0.00%
19 6 202 4.99% 1 39 2.45% 4 141 5.97% 21 665 4.12% 0 0 0.00% 0 0 0.00%
20 4 154 3.81% 1 57 3.58% 3 95 4.02% 29 912 5.65% 0 0 0.00% 0 0 0.00%
21 6 213 5.26% 3 93 5.84% 3 114 4.83% 34 1052 6.52% 0 0 0.00% 0 0 0.00%
22 5 167 4.13% 2 64 4.02% 3 101 4.28% 20 612 3.79% 0 0 0.00% 0 0 0.00%
23 6 190 4.69% 3 101 6.34% 2 84 3.56% 26 816 5.06% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 884 21.84% 3093 19.17% 0 0.00% 0 0.00% /
2 84 2.08% 432 2.68% 0 0.00% 0 0.00% /styles/main.css
3 82 2.03% 2771 17.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 81 2.00% 2057 12.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 81 2.00% 85 0.53% 0 0.00% 0 0.00% /styles/main_responsive.css
6 79 1.95% 2522 15.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 72 1.78% 82 0.51% 0 0.00% 0 0.00% /js/main.js
8 64 1.58% 1114 6.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 27 0.67% 116 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 15 0.37% 385 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 15 0.37% 386 2.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 14 0.35% 368 2.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 14 0.35% 310 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 884 21.84% 3093 19.17% 0 0.00% 0 0.00% /
2 82 2.03% 2771 17.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 79 1.95% 2522 15.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 81 2.00% 2057 12.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 64 1.58% 1114 6.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 84 2.08% 432 2.68% 0 0.00% 0 0.00% /styles/main.css
7 15 0.37% 386 2.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 15 0.37% 385 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
9 14 0.35% 368 2.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 14 0.35% 310 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 884 21.84% 775 96.63% /
2 27 0.67% 14 1.75% /plesk-stat/webstat-ssl/
3 15 0.37% 4 0.50% /plesk-stat/webstat-ssl/usage_202307.html
4 14 0.35% 3 0.37% /plesk-stat/webstat-ssl/usage_202308.html
5 15 0.37% 3 0.37% /plesk-stat/webstat-ssl/usage_202309.html
6 14 0.35% 3 0.37% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 884 21.84% 730 95.18% /
2 27 0.67% 19 2.48% /plesk-stat/webstat-ssl/
3 14 0.35% 8 1.04% /plesk-stat/webstat-ssl/usage_202310.html
4 15 0.37% 4 0.52% /plesk-stat/webstat-ssl/usage_202307.html
5 14 0.35% 3 0.39% /plesk-stat/webstat-ssl/usage_202308.html
6 15 0.37% 3 0.39% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 1229 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 5.93% 1 0.06% 187 1.16% 0 0.00% 0 0.00% 1 0.10% 40.91.206.59
2 115 2.84% 15 0.94% 178 1.10% 0 0.00% 0 0.00% 13 1.26% ninja-crawler103.webmeup.com
3 96 2.37% 4 0.25% 93 0.58% 0 0.00% 0 0.00% 1 0.10% 43.132.166.92
4 76 1.88% 1 0.06% 65 0.40% 0 0.00% 0 0.00% 9 0.88% 194.169.175.93
5 44 1.09% 44 2.76% 835 5.18% 0 0.00% 0 0.00% 18 1.75% hn.kd.ny.adsl
6 42 1.04% 2 0.13% 61 0.38% 0 0.00% 0 0.00% 2 0.19% 104.250.238.210
7 42 1.04% 4 0.25% 62 0.39% 0 0.00% 0 0.00% 1 0.10% 20.150.216.179
8 42 1.04% 4 0.25% 62 0.39% 0 0.00% 0 0.00% 1 0.10% 20.163.11.6
9 41 1.01% 1 0.06% 36 0.22% 0 0.00% 0 0.00% 6 0.58% 194.169.175.33
10 39 0.96% 2 0.13% 41 0.25% 0 0.00% 0 0.00% 3 0.29% 20.168.51.143
11 34 0.84% 2 0.13% 37 0.23% 0 0.00% 0 0.00% 2 0.19% 20.160.188.150
12 34 0.84% 2 0.13% 46 0.29% 0 0.00% 0 0.00% 2 0.19% 20.163.115.52
13 34 0.84% 2 0.13% 55 0.34% 0 0.00% 0 0.00% 2 0.19% 20.163.116.100
14 34 0.84% 2 0.13% 42 0.26% 0 0.00% 0 0.00% 1 0.10% 20.169.25.168
15 34 0.84% 2 0.13% 55 0.34% 0 0.00% 0 0.00% 2 0.19% 20.171.50.75
16 34 0.84% 2 0.13% 33 0.20% 0 0.00% 0 0.00% 2 0.19% 20.171.50.95
17 29 0.72% 0 0.00% 24 0.15% 0 0.00% 0 0.00% 3 0.29% 194.169.175.92
18 29 0.72% 16 1.00% 57 0.35% 0 0.00% 0 0.00% 11 1.07% crawl-vykctc.mj12bot.com
19 27 0.67% 9 0.56% 210 1.30% 0 0.00% 0 0.00% 1 0.10% 189.76.38.34.bc.googleusercontent.com
20 27 0.67% 13 0.82% 69 0.43% 0 0.00% 0 0.00% 9 0.88% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
21 26 0.64% 2 0.13% 46 0.28% 0 0.00% 0 0.00% 1 0.10% 104.250.237.82
22 26 0.64% 2 0.13% 41 0.26% 0 0.00% 0 0.00% 1 0.10% 20.166.65.26
23 26 0.64% 0 0.00% 19 0.12% 0 0.00% 0 0.00% 4 0.39% 4.231.106.183
24 26 0.64% 13 0.82% 48 0.30% 0 0.00% 0 0.00% 13 1.26% crawl-mwx5un.mj12bot.com
25 25 0.62% 1 0.06% 25 0.16% 0 0.00% 0 0.00% 1 0.10% ec2-18-246-9-172.us-west-2.compute.amazonaws.com
26 24 0.59% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 2 0.19% ip145.ip-135-148-66.us
27 21 0.52% 1 0.06% 21 0.13% 0 0.00% 0 0.00% 1 0.10% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
28 21 0.52% 1 0.06% 21 0.13% 0 0.00% 0 0.00% 1 0.10% ec2-3-88-102-189.compute-1.amazonaws.com
29 21 0.52% 1 0.06% 21 0.13% 0 0.00% 0 0.00% 1 0.10% ec2-44-211-232-101.compute-1.amazonaws.com
30 21 0.52% 1 0.06% 21 0.13% 0 0.00% 0 0.00% 1 0.10% ec2-54-209-141-187.compute-1.amazonaws.com

Top 10 of 1229 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44 1.09% 44 2.76% 835 5.18% 0 0.00% 0 0.00% 18 1.75% hn.kd.ny.adsl
2 18 0.44% 8 0.50% 549 3.40% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-211.dataproviderbot.com
3 15 0.37% 6 0.38% 538 3.33% 0 0.00% 0 0.00% 1 0.10% 51.68.165.11
4 17 0.42% 9 0.56% 389 2.41% 0 0.00% 0 0.00% 1 0.10% 23.96-128-109.adsl-dyn.isp.belgacom.be
5 9 0.22% 9 0.56% 381 2.36% 0 0.00% 0 0.00% 1 0.10% p579862d9.dip0.t-ipconnect.de
6 27 0.67% 9 0.56% 210 1.30% 0 0.00% 0 0.00% 1 0.10% 189.76.38.34.bc.googleusercontent.com
7 4 0.10% 4 0.25% 195 1.21% 0 0.00% 0 0.00% 1 0.10% msnbot-52-167-144-180.search.msn.com
8 240 5.93% 1 0.06% 187 1.16% 0 0.00% 0 0.00% 1 0.10% 40.91.206.59
9 115 2.84% 15 0.94% 178 1.10% 0 0.00% 0 0.00% 13 1.26% ninja-crawler103.webmeup.com
10 18 0.44% 18 1.13% 176 1.09% 0 0.00% 0 0.00% 1 0.10% 65.154.226.167

Top 23 of 348 Total Referrers
# Hits Referrer
1 2857 70.60% - (Direct Request)
2 73 1.80% www.google.com
3 43 1.06% http://85.17.55.109
4 40 0.99% http://meisje.nl
5 21 0.52% meisje.nl
6 16 0.40% https://bakman.fresnounified.org/
7 10 0.25% http://85.17.55.109:80/
8 6 0.15% http://www.google.com.hk
9 3 0.07% http://www.meisje.nl
10 3 0.07% https://jongetje.nl/
11 3 0.07% https://superb.ook.ooo/crypto+hub.ru
12 2 0.05% android-app://com.google.android.googlequicksearchbox/
13 2 0.05% http://baidu.com/
14 2 0.05% http://www.google.com/
15 2 0.05% http://www.shuct.net/
16 2 0.05% https://domeinmakelaar.info/
17 2 0.05% https://meisje.nl
18 1 0.02% http://meisje.nl:80/
19 1 0.02% http://www.webwiki.nl/www.meisje.nl
20 1 0.02% http://yellowshortb.us
21 1 0.02% https://www.domeinmakelaar.info/
22 1 0.02% https://www.google.com/
23 1 0.02% https://www.meisje.nl

Top 15 of 477 Total User Agents
# Hits User Agent
1 485 11.98% Go-http-client/2.0
2 473 11.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 198 4.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 149 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 124 3.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 105 2.59% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 96 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 80 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 76 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 60 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 56 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 48 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 47 1.16% test-bot
14 46 1.14% fidget-spinner-bot
15 45 1.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for October 2023

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 1823 45.05% 916 57.50% 8985 55.69% 0 0.00% 0 0.00% Commercial (com)
2 1715 42.38% 416 26.11% 4510 27.95% 0 0.00% 0 0.00% Unresolved/Unknown
3 184 4.55% 97 6.09% 754 4.67% 0 0.00% 0 0.00% Network (net)
4 106 2.62% 59 3.70% 758 4.70% 0 0.00% 0 0.00% Germany
5 51 1.26% 2 0.13% 60 0.37% 0 0.00% 0 0.00% United States
6 44 1.09% 40 2.51% 304 1.88% 0 0.00% 0 0.00% Netherlands
7 21 0.52% 14 0.88% 108 0.67% 0 0.00% 0 0.00% Non-Profit (org)
8 19 0.47% 8 0.50% 60 0.37% 0 0.00% 0 0.00% European Union
9 17 0.42% 9 0.56% 389 2.41% 0 0.00% 0 0.00% Belgium
10 17 0.42% 6 0.38% 28 0.17% 0 0.00% 0 0.00% Russian Federation
11 16 0.40% 3 0.19% 33 0.20% 0 0.00% 0 0.00% Greece
12 9 0.22% 9 0.56% 88 0.54% 0 0.00% 0 0.00% China
13 6 0.15% 3 0.19% 11 0.07% 0 0.00% 0 0.00% Brazil
14 4 0.10% 4 0.25% 11 0.07% 0 0.00% 0 0.00% Vietnam
15 3 0.07% 2 0.13% 11 0.07% 0 0.00% 0 0.00% Poland
16 2 0.05% 1 0.06% 4 0.02% 0 0.00% 0 0.00% Spain
17 2 0.05% 2 0.13% 6 0.03% 0 0.00% 0 0.00% France
18 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United Kingdom
19 1 0.02% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Generic TLD (info)
20 1 0.02% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Australia
21 1 0.02% 1 0.06% 3 0.02% 0 0.00% 0 0.00% India
22 1 0.02% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Japan
23 1 0.02% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Norway
24 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23