Usage Statistics for meisje.nl

Summary Period: November 2023
Generated 28-Nov-2023 07:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 4652
Total Files 1577
Total Pages 3091
Total Visits 1191
Total kB Files 14872
Total Unique Sites 1164
Total Unique URLs 38
Total Unique Referrers 584
Total Unique User Agents 461
. Avg Max
Hits per Hour 6 275
Hits per Day 166 764
Files per Day 56 103
Pages per Day 110 635
Sites per Day 41 95
Visits per Day 42 66
kB Files per Day 531 1387
Hits by Response Code
Code 200 - OK 33.90% 1577
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.06% 3
Code 400 - Bad Request 0.30% 14
Code 403 - Forbidden 1.33% 62
Code 404 - Not Found 64.36% 2994

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 154 3.31% 80 5.07% 89 2.88% 49 4.11% 62 5.33% 624 4.20%
2 155 3.33% 69 4.38% 108 3.49% 52 4.37% 65 5.58% 449 3.02%
3 145 3.12% 61 3.87% 94 3.04% 46 3.86% 60 5.15% 449 3.02%
4 92 1.98% 62 3.93% 49 1.59% 38 3.19% 61 5.24% 394 2.65%
5 352 7.57% 54 3.42% 321 10.38% 42 3.53% 62 5.33% 491 3.30%
6 166 3.57% 71 4.50% 96 3.11% 65 5.46% 94 8.08% 396 2.66%
7 237 5.09% 72 4.57% 133 4.30% 53 4.45% 95 8.16% 599 4.03%
8 159 3.42% 62 3.93% 70 2.26% 39 3.27% 53 4.55% 562 3.78%
9 146 3.14% 56 3.55% 105 3.40% 40 3.36% 55 4.73% 529 3.56%
10 94 2.02% 60 3.80% 50 1.62% 40 3.36% 70 6.01% 724 4.87%
11 115 2.47% 67 4.25% 65 2.10% 50 4.20% 81 6.96% 472 3.17%
12 118 2.54% 49 3.11% 87 2.81% 50 4.20% 71 6.10% 470 3.16%
13 87 1.87% 40 2.54% 47 1.52% 42 3.53% 52 4.47% 517 3.47%
14 131 2.82% 70 4.44% 83 2.69% 54 4.53% 60 5.15% 573 3.85%
15 203 4.36% 63 3.99% 134 4.34% 53 4.45% 73 6.27% 564 3.79%
16 163 3.50% 67 4.25% 92 2.98% 66 5.54% 80 6.87% 585 3.94%
17 190 4.08% 66 4.19% 113 3.66% 45 3.78% 61 5.24% 678 4.56%
18 352 7.57% 32 2.03% 276 8.93% 33 2.77% 42 3.61% 387 2.60%
19 87 1.87% 25 1.59% 48 1.55% 34 2.85% 41 3.52% 397 2.67%
20 103 2.21% 61 3.87% 50 1.62% 36 3.02% 53 4.55% 355 2.38%
21 222 4.77% 103 6.53% 82 2.65% 40 3.36% 47 4.04% 1111 7.47%
22 84 1.81% 34 2.16% 66 2.14% 38 3.19% 49 4.21% 193 1.30%
23 89 1.91% 43 2.73% 52 1.68% 40 3.36% 59 5.07% 528 3.55%
24 51 1.10% 29 1.84% 25 0.81% 23 1.93% 34 2.92% 408 2.74%
25 764 16.42% 97 6.15% 635 20.54% 51 4.28% 69 5.93% 1387 9.32%
26 104 2.24% 46 2.92% 69 2.23% 35 2.94% 47 4.04% 813 5.46%
27 72 1.55% 29 1.84% 41 1.33% 28 2.35% 42 3.61% 183 1.23%
28 17 0.37% 9 0.57% 11 0.36% 9 0.76% 11 0.95% 34 0.23%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.86% 1 50 3.17% 3 86 2.78% 19 526 3.54%
1 4 121 2.60% 2 65 4.12% 3 91 2.94% 20 546 3.67%
2 4 137 2.94% 2 62 3.93% 3 92 2.98% 13 354 2.38%
3 5 144 3.10% 2 63 3.99% 2 67 2.17% 13 374 2.51%
4 6 175 3.76% 3 88 5.58% 3 89 2.88% 40 1130 7.60%
5 5 156 3.35% 2 59 3.74% 3 107 3.46% 12 337 2.27%
6 5 150 3.22% 2 67 4.25% 3 91 2.94% 14 381 2.56%
7 12 344 7.39% 1 46 2.92% 11 313 10.13% 19 536 3.61%
8 4 124 2.67% 2 69 4.38% 2 61 1.97% 19 528 3.55%
9 4 114 2.45% 2 66 4.19% 2 68 2.20% 15 432 2.91%
10 5 166 3.57% 2 62 3.93% 3 95 3.07% 16 437 2.94%
11 16 459 9.87% 4 126 7.99% 12 344 11.13% 57 1590 10.69%
12 6 177 3.80% 3 85 5.39% 2 70 2.26% 27 743 5.00%
13 6 186 4.00% 2 63 3.99% 2 76 2.46% 37 1026 6.90%
14 4 112 2.41% 2 68 4.31% 2 58 1.88% 16 449 3.02%
15 3 91 1.96% 1 35 2.22% 2 71 2.30% 28 773 5.20%
16 3 103 2.21% 1 35 2.22% 2 75 2.43% 13 367 2.47%
17 7 206 4.43% 2 62 3.93% 4 125 4.04% 23 645 4.34%
18 7 206 4.43% 3 84 5.33% 4 123 3.98% 27 745 5.01%
19 4 127 2.73% 1 45 2.85% 2 79 2.56% 10 290 1.95%
20 18 521 11.20% 3 90 5.71% 13 381 12.33% 33 932 6.27%
21 14 396 8.51% 2 63 3.99% 11 325 10.51% 29 823 5.54%
22 3 84 1.81% 1 41 2.60% 2 65 2.10% 6 174 1.17%
23 7 220 4.73% 2 83 5.26% 4 139 4.50% 26 731 4.92%

Top 24 of 38 Total URLs
# Hits kB F URL
1 924 19.86% 3156 21.22% /
2 66 1.42% 234 1.57% /plesk-stat/webstat-ssl/
3 54 1.16% 1829 12.30% /js/jquery-3.2.1.min.js
4 51 1.10% 1245 8.37% /styles/bootstrap-4.1.2/popper.js
5 50 1.07% 1392 9.36% /styles/bootstrap-4.1.2/bootstrap.min.css
6 50 1.07% 48 0.32% /styles/main_responsive.css
7 49 1.05% 197 1.32% /styles/main.css
8 47 1.01% 49 0.33% /js/main.js
9 44 0.95% 757 5.09% /styles/bootstrap-4.1.2/bootstrap.min.js
10 40 0.86% 1023 6.88% /plesk-stat/webstat-ssl/usage_202310.html
11 38 0.82% 696 4.68% /plesk-stat/webstat-ssl/usage_202308.html
12 38 0.82% 717 4.82% /plesk-stat/webstat-ssl/usage_202309.html
13 37 0.80% 648 4.36% /plesk-stat/webstat-ssl/usage_202311.html
14 9 0.19% 12 0.08% /plesk-stat/
15 3 0.06% 0 0.00% /.well-known/acme-challenge/28R9dxJnAGo-Tq4RclfhuZim7ZOdd-rg4CuNzBI5b6I
16 2 0.04% 0 0.00% /.well-known/acme-challenge/xFp4rnHL8eeBhSPCelx7Ne9a96WvEm-Pl-I_D64abCk
17 1 0.02% 1 0.01% /plesk-stat/anon_ftpstat/
18 1 0.02% 2 0.01% /plesk-stat/ftpstat/
19 1 0.02% 3 0.02% /plesk-stat/ftpstat/usage_202309.html
20 1 0.02% 3 0.02% /plesk-stat/ftpstat/usage_202310.html
21 1 0.02% 9 0.06% /plesk-stat/webstat-ssl/usage_202307.html
22 1 0.02% 2 0.02% /plesk-stat/webstat/
23 1 0.02% 7 0.05% /plesk-stat/webstat/usage_202308.html
24 1 0.02% 7 0.05% /plesk-stat/webstat/usage_202310.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 924 19.86% 3156 21.22% /
2 54 1.16% 1829 12.30% /js/jquery-3.2.1.min.js
3 50 1.07% 1392 9.36% /styles/bootstrap-4.1.2/bootstrap.min.css
4 51 1.10% 1245 8.37% /styles/bootstrap-4.1.2/popper.js
5 40 0.86% 1023 6.88% /plesk-stat/webstat-ssl/usage_202310.html
6 44 0.95% 757 5.09% /styles/bootstrap-4.1.2/bootstrap.min.js
7 38 0.82% 717 4.82% /plesk-stat/webstat-ssl/usage_202309.html
8 38 0.82% 696 4.68% /plesk-stat/webstat-ssl/usage_202308.html
9 37 0.80% 648 4.36% /plesk-stat/webstat-ssl/usage_202311.html
10 66 1.42% 234 1.57% /plesk-stat/webstat-ssl/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 924 19.86% 824 89.18% /
2 66 1.42% 36 3.90% /plesk-stat/webstat-ssl/
3 38 0.82% 15 1.62% /plesk-stat/webstat-ssl/usage_202308.html
4 38 0.82% 13 1.41% /plesk-stat/webstat-ssl/usage_202309.html
5 40 0.86% 13 1.41% /plesk-stat/webstat-ssl/usage_202310.html
6 37 0.80% 12 1.30% /plesk-stat/webstat-ssl/usage_202311.html
7 1 0.02% 10 1.08% /plesk-stat/webstat-ssl/usage_202307.html
8 9 0.19% 1 0.11% /plesk-stat/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 924 19.86% 789 86.42% /
2 66 1.42% 45 4.93% /plesk-stat/webstat-ssl/
3 38 0.82% 19 2.08% /plesk-stat/webstat-ssl/usage_202308.html
4 37 0.80% 18 1.97% /plesk-stat/webstat-ssl/usage_202311.html
5 40 0.86% 15 1.64% /plesk-stat/webstat-ssl/usage_202310.html
6 38 0.82% 13 1.42% /plesk-stat/webstat-ssl/usage_202309.html
7 1 0.02% 11 1.20% /plesk-stat/webstat-ssl/usage_202307.html
8 9 0.19% 3 0.33% /plesk-stat/

Top 30 of 1164 Total Sites
# Hits Files kB F Visits Hostname
1 305 6.56% 4 0.25% 262 1.76% 3 0.25% tube-hosting.com
2 240 5.16% 1 0.06% 187 1.26% 1 0.08% 20.166.76.236
3 240 5.16% 1 0.06% 192 1.29% 1 0.08% 52.232.18.182
4 240 5.16% 1 0.06% 187 1.26% 1 0.08% 52.232.68.22
5 141 3.03% 22 1.40% 254 1.71% 7 0.59% ninja-crawler103.webmeup.com
6 89 1.91% 23 1.46% 1744 11.73% 31 2.60% 216.244.66.201
7 70 1.50% 0 0.00% 59 0.40% 11 0.92% 194.169.175.26
8 56 1.20% 35 2.22% 221 1.49% 1 0.08% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
9 52 1.12% 4 0.25% 56 0.38% 2 0.17% ec2-13-39-16-91.eu-west-3.compute.amazonaws.com
10 46 0.99% 4 0.25% 66 0.44% 3 0.25% vmd122322.contaboserver.net
11 40 0.86% 15 0.95% 91 0.61% 12 1.01% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
12 34 0.73% 2 0.13% 42 0.28% 2 0.17% 20.118.175.84
13 34 0.73% 2 0.13% 33 0.22% 2 0.17% 20.16.55.28
14 34 0.73% 2 0.13% 42 0.28% 2 0.17% 20.223.239.188
15 32 0.69% 18 1.14% 118 0.80% 11 0.92% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
16 31 0.67% 17 1.08% 112 0.75% 10 0.84% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
17 29 0.62% 10 0.63% 68 0.46% 10 0.84% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
18 29 0.62% 20 1.27% 105 0.71% 1 0.08% loft24091.startdedicated.de
19 28 0.60% 28 1.78% 77 0.52% 26 2.18% 119.42.146.146
20 28 0.60% 0 0.00% 23 0.15% 10 0.84% 194.169.175.93
21 27 0.58% 2 0.13% 42 0.28% 2 0.17% 104.250.238.196
22 27 0.58% 0 0.00% 25 0.17% 8 0.67% 194.169.175.33
23 27 0.58% 11 0.70% 85 0.57% 7 0.59% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
24 26 0.56% 2 0.13% 41 0.28% 2 0.17% 104.250.238.190
25 25 0.54% 19 1.20% 203 1.37% 5 0.42% crawl-66-249-64-40.googlebot.com
26 25 0.54% 22 1.40% 190 1.28% 1 0.08% ip-84-203-90-143.broadband.digiweb.ie
27 23 0.49% 12 0.76% 43 0.29% 11 0.92% crawl-lrsstc.mj12bot.com
28 23 0.49% 12 0.76% 43 0.29% 11 0.92% crawl-mwx5un.mj12bot.com
29 22 0.47% 6 0.38% 31 0.21% 1 0.08% 91.92.251.86
30 22 0.47% 22 1.40% 61 0.41% 18 1.51% hn.kd.ny.adsl

Top 10 of 1164 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 89 1.91% 23 1.46% 1744 11.73% 31 2.60% 216.244.66.201
2 18 0.39% 8 0.51% 561 3.77% 1 0.08% crawl-149-56-150-3.dataproviderbot.com
3 5 0.11% 5 0.32% 280 1.88% 1 0.08% msnbot-40-77-167-241.search.msn.com
4 305 6.56% 4 0.25% 262 1.76% 3 0.25% tube-hosting.com
5 141 3.03% 22 1.40% 254 1.71% 7 0.59% ninja-crawler103.webmeup.com
6 56 1.20% 35 2.22% 221 1.49% 1 0.08% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
7 25 0.54% 19 1.20% 203 1.37% 5 0.42% crawl-66-249-64-40.googlebot.com
8 240 5.16% 1 0.06% 192 1.29% 1 0.08% 52.232.18.182
9 25 0.54% 22 1.40% 190 1.28% 1 0.08% ip-84-203-90-143.broadband.digiweb.ie
10 240 5.16% 1 0.06% 187 1.26% 1 0.08% 52.232.68.22

Top 20 of 584 Total Referrers
# Hits Referrer
1 2881 61.93% - (Direct Request)
2 92 1.98% www.google.com
3 53 1.14% http://meisje.nl
4 46 0.99% https://meisje.nl
5 44 0.95% http://www.meisje.nl
6 8 0.17% http://85.17.55.109:80/
7 5 0.11% http://85.17.55.109
8 4 0.09% binance.com
9 4 0.09% http://www.google.com.hk
10 3 0.06% http://www.gumbo.com/
11 2 0.04% http://www.shuct.net/
12 1 0.02% https://google.com/
13 1 0.02% https://superb.ook.ooo/crypto+hub.ru
14 1 0.02% https://www.bing.com/
15 1 0.02% https://www.google.by/
16 1 0.02% https://www.google.com/
17 1 0.02% https://www.google.com/search
18 1 0.02% https://www.google.de/
19 1 0.02% https://www.google.fr/
20 1 0.02% meisje.nl

Top 15 of 461 Total User Agents
# Hits User Agent
1 1101 23.67% Go-http-client/2.0
2 351 7.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 206 4.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 144 3.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 137 2.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 120 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 107 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 104 2.24% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 89 1.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 84 1.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 80 1.72% fidget-spinner-bot
12 79 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 62 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 56 1.20% thesis-research-bot
15 49 1.05% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for November 2023

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 2063 44.35% 798 50.60% 7488 50.35% Commercial (com)
2 1968 42.30% 492 31.20% 5155 34.66% Unresolved/Unknown
3 170 3.65% 35 2.22% 356 2.40% Network (net)
4 154 3.31% 65 4.12% 404 2.71% Germany
5 96 2.06% 89 5.64% 786 5.29% Netherlands
6 86 1.85% 28 1.78% 200 1.35% Non-Profit (org)
7 25 0.54% 22 1.40% 190 1.28% Ireland
8 24 0.52% 5 0.32% 44 0.30% United States
9 12 0.26% 12 0.76% 33 0.22% China
10 9 0.19% 9 0.57% 88 0.59% Belgium
11 9 0.19% 4 0.25% 20 0.13% European Union
12 7 0.15% 2 0.13% 17 0.12% British Indian Ocean Territory
13 6 0.13% 3 0.19% 15 0.10% Russian Federation
14 4 0.09% 4 0.25% 20 0.14% Address Routing (arpa)
15 4 0.09% 4 0.25% 11 0.07% St. Helena
16 3 0.06% 3 0.19% 17 0.12% India
17 2 0.04% 0 0.00% 2 0.01% Generic TLD (info)
18 2 0.04% 1 0.06% 4 0.02% Japan
19 1 0.02% 1 0.06% 7 0.05% Czech Republic
20 1 0.02% 0 0.00% 1 0.00% Laos
21 1 0.02% 0 0.00% 1 0.01% Montenegro
22 1 0.02% 0 0.00% 1 0.00% Pakistan
23 1 0.02% 1 0.06% 7 0.05% Poland
24 1 0.02% 0 0.00% 1 0.00% Romania
25 1 0.02% 1 0.06% 3 0.02% Thailand
26 1 0.02% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23