Usage Statistics for meisje.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 21590
Total Files 16992
Total Pages 19978
Total Visits 1720
Total kB Files 1150103
Total kB In 0
Total kB Out 0
Total Unique Sites 1370
Total Unique URLs 40
Total Unique Referrers 411
Total Unique User Agents 652
. Avg Max
Hits per Hour 29 308
Hits per Day 696 1444
Files per Day 548 1259
Pages per Day 644 1392
Sites per Day 44 106
Visits per Day 55 95
kB Files per Day 37100 86960
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.70% 16992
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 2.22% 479
Code 404 - Not Found 18.94% 4090

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 134 0.62% 68 0.40% 90 0.45% 49 2.85% 67 4.89% 286 0.02% 0 0.00% 0 0.00%
2 560 2.59% 515 3.03% 522 2.61% 59 3.43% 64 4.67% 25638 2.23% 0 0.00% 0 0.00%
3 773 3.58% 709 4.17% 747 3.74% 46 2.67% 57 4.16% 39412 3.43% 0 0.00% 0 0.00%
4 652 3.02% 579 3.41% 583 2.92% 58 3.37% 83 6.06% 41252 3.59% 0 0.00% 0 0.00%
5 470 2.18% 340 2.00% 388 1.94% 53 3.08% 62 4.53% 32416 2.82% 0 0.00% 0 0.00%
6 779 3.61% 237 1.39% 732 3.66% 65 3.78% 75 5.47% 20925 1.82% 0 0.00% 0 0.00%
7 377 1.75% 270 1.59% 324 1.62% 57 3.31% 49 3.58% 23934 2.08% 0 0.00% 0 0.00%
8 335 1.55% 207 1.22% 209 1.05% 65 3.78% 60 4.38% 13226 1.15% 0 0.00% 0 0.00%
9 156 0.72% 117 0.69% 79 0.40% 43 2.50% 48 3.50% 1191 0.10% 0 0.00% 0 0.00%
10 138 0.64% 42 0.25% 70 0.35% 40 2.33% 47 3.43% 296 0.03% 0 0.00% 0 0.00%
11 184 0.85% 64 0.38% 141 0.71% 46 2.67% 49 3.58% 389 0.03% 0 0.00% 0 0.00%
12 145 0.67% 84 0.49% 99 0.50% 42 2.44% 54 3.94% 717 0.06% 0 0.00% 0 0.00%
13 155 0.72% 79 0.46% 111 0.56% 46 2.67% 53 3.87% 1535 0.13% 0 0.00% 0 0.00%
14 525 2.43% 406 2.39% 494 2.47% 51 2.97% 59 4.31% 30160 2.62% 0 0.00% 0 0.00%
15 449 2.08% 113 0.67% 348 1.74% 50 2.91% 51 3.72% 1720 0.15% 0 0.00% 0 0.00%
16 595 2.76% 544 3.20% 558 2.79% 48 2.79% 55 4.01% 35037 3.05% 0 0.00% 0 0.00%
17 1434 6.64% 1076 6.33% 1389 6.95% 67 3.90% 77 5.62% 79039 6.87% 0 0.00% 0 0.00%
18 1399 6.48% 1259 7.41% 1316 6.59% 42 2.44% 58 4.23% 84644 7.36% 0 0.00% 0 0.00%
19 1143 5.29% 1015 5.97% 1074 5.38% 77 4.48% 102 7.45% 67106 5.83% 0 0.00% 0 0.00%
20 1331 6.16% 1190 7.00% 1308 6.55% 95 5.52% 106 7.74% 82483 7.17% 0 0.00% 0 0.00%
21 1268 5.87% 1146 6.74% 1250 6.26% 77 4.48% 87 6.35% 82120 7.14% 0 0.00% 0 0.00%
22 1272 5.89% 1141 6.71% 1246 6.24% 69 4.01% 75 5.47% 81629 7.10% 0 0.00% 0 0.00%
23 1298 6.01% 1200 7.06% 1248 6.25% 48 2.79% 53 3.87% 86960 7.56% 0 0.00% 0 0.00%
24 1227 5.68% 890 5.24% 1200 6.01% 58 3.37% 68 4.96% 64418 5.60% 0 0.00% 0 0.00%
25 1444 6.69% 1063 6.26% 1392 6.97% 80 4.65% 86 6.28% 71103 6.18% 0 0.00% 0 0.00%
26 1101 5.10% 989 5.82% 1069 5.35% 56 3.26% 54 3.94% 73225 6.37% 0 0.00% 0 0.00%
27 1059 4.91% 953 5.61% 1025 5.13% 45 2.62% 49 3.58% 72140 6.27% 0 0.00% 0 0.00%
28 575 2.66% 474 2.79% 564 2.82% 40 2.33% 40 2.92% 35439 3.08% 0 0.00% 0 0.00%
29 83 0.38% 37 0.22% 50 0.25% 31 1.80% 45 3.28% 354 0.03% 0 0.00% 0 0.00%
30 287 1.33% 105 0.62% 203 1.02% 81 4.71% 82 5.99% 632 0.05% 0 0.00% 0 0.00%
31 242 1.12% 80 0.47% 149 0.75% 54 3.14% 70 5.11% 678 0.06% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 887 4.11% 24 764 4.50% 25 793 3.97% 1688 52342 4.55% 0 0 0.00% 0 0 0.00%
1 26 831 3.85% 24 750 4.41% 24 760 3.80% 1618 50155 4.36% 0 0 0.00% 0 0 0.00%
2 28 876 4.06% 23 722 4.25% 26 814 4.07% 1607 49815 4.33% 0 0 0.00% 0 0 0.00%
3 27 855 3.96% 24 746 4.39% 26 810 4.05% 1629 50496 4.39% 0 0 0.00% 0 0 0.00%
4 27 846 3.92% 23 732 4.31% 26 809 4.05% 1581 49006 4.26% 0 0 0.00% 0 0 0.00%
5 30 936 4.34% 24 759 4.47% 26 829 4.15% 1591 49334 4.29% 0 0 0.00% 0 0 0.00%
6 31 961 4.45% 25 803 4.73% 27 862 4.31% 1683 52162 4.54% 0 0 0.00% 0 0 0.00%
7 37 1170 5.42% 25 805 4.74% 35 1112 5.57% 1712 53063 4.61% 0 0 0.00% 0 0 0.00%
8 29 918 4.25% 23 737 4.34% 27 853 4.27% 1694 52500 4.56% 0 0 0.00% 0 0 0.00%
9 28 876 4.06% 22 690 4.06% 24 766 3.83% 1508 46748 4.06% 0 0 0.00% 0 0 0.00%
10 39 1225 5.67% 21 677 3.98% 37 1171 5.86% 1498 46440 4.04% 0 0 0.00% 0 0 0.00%
11 23 722 3.34% 20 637 3.75% 21 671 3.36% 1422 44071 3.83% 0 0 0.00% 0 0 0.00%
12 23 724 3.35% 19 607 3.57% 21 678 3.39% 1404 43512 3.78% 0 0 0.00% 0 0 0.00%
13 27 861 3.99% 21 680 4.00% 24 759 3.80% 1491 46224 4.02% 0 0 0.00% 0 0 0.00%
14 23 723 3.35% 20 639 3.76% 21 660 3.30% 1396 43270 3.76% 0 0 0.00% 0 0 0.00%
15 23 715 3.31% 20 644 3.79% 21 675 3.38% 1490 46202 4.02% 0 0 0.00% 0 0 0.00%
16 23 729 3.38% 20 632 3.72% 21 679 3.40% 1410 43705 3.80% 0 0 0.00% 0 0 0.00%
17 32 1014 4.70% 22 704 4.14% 30 934 4.68% 1478 45803 3.98% 0 0 0.00% 0 0 0.00%
18 30 934 4.33% 20 620 3.65% 28 870 4.35% 1377 42689 3.71% 0 0 0.00% 0 0 0.00%
19 34 1063 4.92% 24 758 4.46% 32 1008 5.05% 1471 45606 3.97% 0 0 0.00% 0 0 0.00%
20 28 871 4.03% 22 707 4.16% 26 827 4.14% 1538 47663 4.14% 0 0 0.00% 0 0 0.00%
21 35 1092 5.06% 22 699 4.11% 33 1038 5.20% 1563 48459 4.21% 0 0 0.00% 0 0 0.00%
22 29 901 4.17% 24 744 4.38% 26 812 4.06% 1600 49606 4.31% 0 0 0.00% 0 0 0.00%
23 27 860 3.98% 23 736 4.33% 25 788 3.94% 1653 51234 4.45% 0 0 0.00% 0 0 0.00%

Top 21 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 13480 62.44% 984714 85.62% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1318 6.10% 143550 12.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1055 4.89% 3303 0.29% 0 0.00% 0 0.00% /
4 256 1.19% 836 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 112 0.52% 147 0.01% 0 0.00% 0 0.00% /plesk-stat/
6 85 0.39% 119 0.01% 0 0.00% 0 0.00% /js/main.js
7 77 0.36% 2699 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 76 0.35% 3271 0.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 71 0.33% 1611 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 61 0.28% 304 0.03% 0 0.00% 0 0.00% /styles/main.css
11 55 0.25% 1947 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 54 0.25% 63 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 42 0.19% 624 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
14 30 0.14% 700 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 29 0.13% 716 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 28 0.13% 421 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
17 26 0.12% 689 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
18 16 0.07% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 16 0.07% 53 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 13 0.06% 33 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 13 0.06% 90 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13480 62.44% 984714 85.62% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1318 6.10% 143550 12.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1055 4.89% 3303 0.29% 0 0.00% 0 0.00% /
4 76 0.35% 3271 0.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 77 0.36% 2699 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 55 0.25% 1947 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 71 0.33% 1611 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 256 1.19% 836 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 29 0.13% 716 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 30 0.14% 700 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1055 4.89% 807 66.69% /
2 256 1.19% 126 10.41% /plesk-stat/webstat-ssl/
3 112 0.52% 71 5.87% /plesk-stat/
4 1318 6.10% 32 2.64% /plesk-stat/webstat/usage_202411.html
5 28 0.13% 23 1.90% /plesk-stat/webstat/usage_202409.html
6 13480 62.44% 23 1.90% /plesk-stat/webstat/usage_202412.html
7 42 0.19% 22 1.82% /plesk-stat/webstat-ssl/usage_202412.html
8 30 0.14% 21 1.74% /plesk-stat/webstat-ssl/usage_202410.html
9 29 0.13% 19 1.57% /plesk-stat/webstat-ssl/usage_202409.html
10 26 0.12% 19 1.57% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1055 4.89% 778 67.48% /
2 256 1.19% 82 7.11% /plesk-stat/webstat-ssl/
3 112 0.52% 72 6.24% /plesk-stat/
4 42 0.19% 34 2.95% /plesk-stat/webstat-ssl/usage_202412.html
5 13480 62.44% 34 2.95% /plesk-stat/webstat/usage_202412.html
6 1318 6.10% 32 2.78% /plesk-stat/webstat/usage_202411.html
7 29 0.13% 21 1.82% /plesk-stat/webstat-ssl/usage_202409.html
8 30 0.14% 21 1.82% /plesk-stat/webstat-ssl/usage_202410.html
9 26 0.12% 19 1.65% /plesk-stat/webstat-ssl/usage_202411.html
10 16 0.07% 13 1.13% /plesk-stat/anon_ftpstat/

Top 30 of 1370 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8027 37.18% 8027 47.24% 610439 53.08% 0 0.00% 0 0.00% 5 0.29% 82-147-84-231.vpsdedic.ru
2 6727 31.16% 6727 39.59% 517069 44.96% 0 0.00% 0 0.00% 22 1.28% nika.aeza.network
3 490 2.27% 0 0.00% 433 0.04% 0 0.00% 0 0.00% 2 0.12% 150.136.222.122
4 247 1.14% 0 0.00% 236 0.02% 0 0.00% 0 0.00% 1 0.06% 173.239.218.210
5 245 1.13% 0 0.00% 216 0.02% 0 0.00% 0 0.00% 1 0.06% 132.145.140.179
6 245 1.13% 0 0.00% 216 0.02% 0 0.00% 0 0.00% 1 0.06% 164.152.20.174
7 199 0.92% 39 0.23% 244 0.02% 0 0.00% 0 0.00% 32 1.86% 204.46.114.37.in-addr.arpa
8 188 0.87% 0 0.00% 169 0.01% 0 0.00% 0 0.00% 1 0.06% 20.242.61.89
9 138 0.64% 77 0.45% 629 0.05% 0 0.00% 0 0.00% 6 0.35% loft10038.startdedicated.de
10 103 0.48% 102 0.60% 253 0.02% 0 0.00% 0 0.00% 3 0.17% 185.253.97.254
11 100 0.46% 10 0.06% 68 0.01% 0 0.00% 0 0.00% 10 0.58% ec2-44-244-253-228.us-west-2.compute.amazonaws.com
12 72 0.33% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 2 0.12% hostglobal.plus
13 70 0.32% 7 0.04% 47 0.00% 0 0.00% 0 0.00% 7 0.41% ec2-18-117-191-183.us-east-2.compute.amazonaws.com
14 68 0.31% 2 0.01% 70 0.01% 0 0.00% 0 0.00% 2 0.12% 154.203.197.123
15 66 0.31% 63 0.37% 1361 0.12% 0 0.00% 0 0.00% 23 1.34% hn.kd.ny.adsl
16 63 0.29% 22 0.13% 964 0.08% 0 0.00% 0 0.00% 28 1.63% 216.244.66.201
17 60 0.28% 6 0.04% 41 0.00% 0 0.00% 0 0.00% 6 0.35% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
18 60 0.28% 6 0.04% 41 0.00% 0 0.00% 0 0.00% 6 0.35% ec2-3-140-244-147.us-east-2.compute.amazonaws.com
19 60 0.28% 6 0.04% 41 0.00% 0 0.00% 0 0.00% 6 0.35% ec2-35-94-185-39.us-west-2.compute.amazonaws.com
20 57 0.26% 9 0.05% 104 0.01% 0 0.00% 0 0.00% 4 0.23% lfbn-cle-1-428-125.w90-114.abo.wanadoo.fr
21 56 0.26% 2 0.01% 57 0.00% 0 0.00% 0 0.00% 4 0.23% 87.120.114.254
22 50 0.23% 36 0.21% 257 0.02% 0 0.00% 0 0.00% 18 1.05% crawl-66-249-66-74.googlebot.com
23 44 0.20% 17 0.10% 99 0.01% 0 0.00% 0 0.00% 1 0.06% 77.193.22.34.bc.googleusercontent.com
24 41 0.19% 28 0.16% 327 0.03% 0 0.00% 0 0.00% 9 0.52% crawl-66-249-66-73.googlebot.com
25 41 0.19% 23 0.14% 80 0.01% 0 0.00% 0 0.00% 17 0.99% crawl-vykctc.mj12bot.com
26 40 0.19% 4 0.02% 61 0.01% 0 0.00% 0 0.00% 2 0.12% 194.26.192.168.powered.by.rdp.sh
27 40 0.19% 4 0.02% 27 0.00% 0 0.00% 0 0.00% 4 0.23% ec2-13-201-86-14.ap-south-1.compute.amazonaws.com
28 40 0.19% 4 0.02% 27 0.00% 0 0.00% 0 0.00% 4 0.23% ec2-18-191-71-56.us-east-2.compute.amazonaws.com
29 40 0.19% 4 0.02% 27 0.00% 0 0.00% 0 0.00% 4 0.23% ec2-18-222-123-90.us-east-2.compute.amazonaws.com
30 40 0.19% 4 0.02% 29 0.00% 0 0.00% 0 0.00% 4 0.23% ec2-3-145-147-138.us-east-2.compute.amazonaws.com

Top 10 of 1370 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8027 37.18% 8027 47.24% 610439 53.08% 0 0.00% 0 0.00% 5 0.29% 82-147-84-231.vpsdedic.ru
2 6727 31.16% 6727 39.59% 517069 44.96% 0 0.00% 0 0.00% 22 1.28% nika.aeza.network
3 66 0.31% 63 0.37% 1361 0.12% 0 0.00% 0 0.00% 23 1.34% hn.kd.ny.adsl
4 63 0.29% 22 0.13% 964 0.08% 0 0.00% 0 0.00% 28 1.63% 216.244.66.201
5 20 0.09% 15 0.09% 676 0.06% 0 0.00% 0 0.00% 5 0.29% hostedby.privatelayer.com
6 15 0.07% 15 0.09% 672 0.06% 0 0.00% 0 0.00% 1 0.06% 154.216.20.167
7 138 0.64% 77 0.45% 629 0.05% 0 0.00% 0 0.00% 6 0.35% loft10038.startdedicated.de
8 18 0.08% 8 0.05% 612 0.05% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-44.dataproviderbot.com
9 15 0.07% 13 0.08% 599 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-35-86-70-1.us-west-2.compute.amazonaws.com
10 15 0.07% 6 0.04% 574 0.05% 0 0.00% 0 0.00% 1 0.06% hz-9.links.ls.007ac9.net

Top 30 of 411 Total Referrers
# Hits Referrer
1 7460 34.55% https://trendhub.tv/
2 6026 27.91% https://iptvzoneonline.com/
3 4399 20.38% - (Direct Request)
4 1144 5.30% https://thebestoptions.net/
5 108 0.50% https://topratedstuff.net
6 100 0.46% https://1news.pp.ua
7 90 0.42% http://meisje.nl
8 59 0.27% http://www.meisje.nl
9 57 0.26% https://www.google.com/search
10 19 0.09% www.google.com
11 16 0.07% http://quantumthinkmastery.com/__media__/js/netsoltrademark.php
12 12 0.06% http://mediageneous.org
13 12 0.06% https://meisje.nl
14 8 0.04% http://91.198.171.169:80/
15 6 0.03% http://millionformula.org
16 6 0.03% meisje.nl
17 4 0.02% http://annuaire-communes.net/
18 4 0.02% http://secret-desir.fr
19 4 0.02% https://kra19cccc.ru
20 4 0.02% https://mon-mobilier-jardin.fr
21 4 0.02% https://www.toto-joy.com/major-site/
22 3 0.01% http://baidu.com/
23 3 0.01% http://hm26.fr/
24 3 0.01% http://mediapartners.fr/
25 2 0.01% binance.com
26 2 0.01% https://google.com
27 2 0.01% https://holding-marketplace.fr/
28 2 0.01% https://www.meisje.nl
29 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
30 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 652 Total User Agents
# Hits User Agent
1 1110 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1049 4.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1031 4.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 999 4.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 965 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 553 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 551 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 541 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 533 2.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 528 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 525 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 525 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 525 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 521 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 516 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 9865 45.69% 7634 44.93% 526624 45.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 8059 37.33% 8045 47.35% 610618 53.09% 0 0.00% 0 0.00% Russian Federation
3 2661 12.33% 865 5.09% 8955 0.78% 0 0.00% 0 0.00% Commercial (com)
4 313 1.45% 155 0.91% 1694 0.15% 0 0.00% 0 0.00% Network (net)
5 204 0.94% 118 0.69% 914 0.08% 0 0.00% 0 0.00% Germany
6 199 0.92% 39 0.23% 244 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
7 71 0.33% 60 0.35% 538 0.05% 0 0.00% 0 0.00% Netherlands
8 58 0.27% 9 0.05% 105 0.01% 0 0.00% 0 0.00% France
9 42 0.19% 6 0.04% 76 0.01% 0 0.00% 0 0.00% St. Helena
10 39 0.18% 11 0.06% 71 0.01% 0 0.00% 0 0.00% European Union
11 26 0.12% 16 0.09% 100 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 12 0.06% 6 0.04% 37 0.00% 0 0.00% 0 0.00% Brazil
13 4 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
14 4 0.02% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Colombia
15 4 0.02% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Poland
16 3 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Indonesia
17 3 0.01% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Nepal
18 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Czech Republic
20 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Cambodia
21 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Mozambique
22 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Nicaragua
23 2 0.01% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Sweden
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Taiwan
25 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 1 0.00% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
29 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Italy
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23