Usage Statistics for meisje.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 20186
Total Files 13938
Total Pages 18195
Total Visits 1741
Total kB Files 1279974
Total kB In 0
Total kB Out 0
Total Unique Sites 1403
Total Unique URLs 54
Total Unique Referrers 471
Total Unique User Agents 511
. Avg Max
Hits per Hour 27 519
Hits per Day 651 1235
Files per Day 449 682
Pages per Day 586 1141
Sites per Day 45 120
Visits per Day 56 84
kB Files per Day 41289 63912
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.05% 13938
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 0.05% 11
Code 400 - Bad Request 0.23% 46
Code 403 - Forbidden 3.96% 799
Code 404 - Not Found 26.65% 5379

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 385 1.91% 272 1.95% 315 1.73% 54 3.10% 69 4.92% 18388 1.44% 0 0.00% 0 0.00%
2 1037 5.14% 634 4.55% 942 5.18% 50 2.87% 63 4.49% 62419 4.88% 0 0.00% 0 0.00%
3 1235 6.12% 602 4.32% 1141 6.27% 41 2.35% 51 3.64% 61836 4.83% 0 0.00% 0 0.00%
4 725 3.59% 643 4.61% 688 3.78% 53 3.04% 65 4.63% 63912 4.99% 0 0.00% 0 0.00%
5 503 2.49% 385 2.76% 467 2.57% 59 3.39% 60 4.28% 34655 2.71% 0 0.00% 0 0.00%
6 797 3.95% 636 4.56% 720 3.96% 65 3.73% 73 5.20% 61959 4.84% 0 0.00% 0 0.00%
7 780 3.86% 682 4.89% 701 3.85% 68 3.91% 77 5.49% 61143 4.78% 0 0.00% 0 0.00%
8 750 3.72% 611 4.38% 639 3.51% 56 3.22% 76 5.42% 54671 4.27% 0 0.00% 0 0.00%
9 702 3.48% 504 3.62% 590 3.24% 72 4.14% 77 5.49% 42498 3.32% 0 0.00% 0 0.00%
10 618 3.06% 483 3.47% 552 3.03% 56 3.22% 58 4.13% 41713 3.26% 0 0.00% 0 0.00%
11 542 2.69% 418 3.00% 499 2.74% 43 2.47% 51 3.64% 39253 3.07% 0 0.00% 0 0.00%
12 556 2.75% 443 3.18% 522 2.87% 46 2.64% 48 3.42% 41674 3.26% 0 0.00% 0 0.00%
13 841 4.17% 452 3.24% 753 4.14% 53 3.04% 55 3.92% 41630 3.25% 0 0.00% 0 0.00%
14 590 2.92% 460 3.30% 544 2.99% 82 4.71% 93 6.63% 41041 3.21% 0 0.00% 0 0.00%
15 601 2.98% 443 3.18% 505 2.78% 50 2.87% 57 4.06% 37996 2.97% 0 0.00% 0 0.00%
16 1065 5.28% 408 2.93% 1004 5.52% 55 3.16% 68 4.85% 38451 3.00% 0 0.00% 0 0.00%
17 468 2.32% 398 2.86% 429 2.36% 56 3.22% 67 4.78% 36975 2.89% 0 0.00% 0 0.00%
18 599 2.97% 471 3.38% 537 2.95% 84 4.82% 120 8.55% 41931 3.28% 0 0.00% 0 0.00%
19 599 2.97% 480 3.44% 523 2.87% 73 4.19% 83 5.92% 41994 3.28% 0 0.00% 0 0.00%
20 623 3.09% 462 3.31% 552 3.03% 66 3.79% 70 4.99% 41977 3.28% 0 0.00% 0 0.00%
21 537 2.66% 381 2.73% 432 2.37% 74 4.25% 80 5.70% 30682 2.40% 0 0.00% 0 0.00%
22 526 2.61% 411 2.95% 460 2.53% 49 2.81% 61 4.35% 39278 3.07% 0 0.00% 0 0.00%
23 626 3.10% 473 3.39% 579 3.18% 57 3.27% 65 4.63% 43776 3.42% 0 0.00% 0 0.00%
24 834 4.13% 458 3.29% 798 4.39% 55 3.16% 58 4.13% 43598 3.41% 0 0.00% 0 0.00%
25 547 2.71% 434 3.11% 518 2.85% 60 3.45% 67 4.78% 42481 3.32% 0 0.00% 0 0.00%
26 1046 5.18% 434 3.11% 1022 5.62% 41 2.35% 44 3.14% 43218 3.38% 0 0.00% 0 0.00%
27 600 2.97% 448 3.21% 531 2.92% 56 3.22% 64 4.56% 42928 3.35% 0 0.00% 0 0.00%
28 554 2.74% 462 3.31% 518 2.85% 64 3.68% 69 4.92% 43251 3.38% 0 0.00% 0 0.00%
29 404 2.00% 300 2.15% 356 1.96% 52 2.99% 65 4.63% 26300 2.05% 0 0.00% 0 0.00%
30 91 0.45% 31 0.22% 61 0.34% 32 1.84% 45 3.21% 185 0.01% 0 0.00% 0 0.00%
31 405 2.01% 219 1.57% 297 1.63% 48 2.76% 63 4.49% 18160 1.42% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 799 3.96% 19 602 4.32% 23 723 3.97% 1809 56071 4.38% 0 0 0.00% 0 0 0.00%
1 23 734 3.64% 20 629 4.51% 20 647 3.56% 1851 57382 4.48% 0 0 0.00% 0 0 0.00%
2 26 823 4.08% 20 621 4.46% 22 702 3.86% 1840 57055 4.46% 0 0 0.00% 0 0 0.00%
3 22 709 3.51% 17 555 3.98% 20 644 3.54% 1780 55182 4.31% 0 0 0.00% 0 0 0.00%
4 22 694 3.44% 19 589 4.23% 20 649 3.57% 1783 55261 4.32% 0 0 0.00% 0 0 0.00%
5 35 1089 5.39% 20 631 4.53% 32 1009 5.55% 1815 56263 4.40% 0 0 0.00% 0 0 0.00%
6 25 795 3.94% 19 590 4.23% 23 735 4.04% 1819 56403 4.41% 0 0 0.00% 0 0 0.00%
7 23 728 3.61% 19 597 4.28% 20 647 3.56% 1795 55653 4.35% 0 0 0.00% 0 0 0.00%
8 24 767 3.80% 18 586 4.20% 21 677 3.72% 1790 55484 4.33% 0 0 0.00% 0 0 0.00%
9 45 1406 6.97% 18 572 4.10% 42 1330 7.31% 1662 51512 4.02% 0 0 0.00% 0 0 0.00%
10 21 669 3.31% 18 558 4.00% 19 589 3.24% 1642 50895 3.98% 0 0 0.00% 0 0 0.00%
11 24 746 3.70% 18 581 4.17% 20 644 3.54% 1698 52628 4.11% 0 0 0.00% 0 0 0.00%
12 31 970 4.81% 18 584 4.19% 28 869 4.78% 1677 51996 4.06% 0 0 0.00% 0 0 0.00%
13 22 705 3.49% 17 536 3.85% 19 617 3.39% 1534 47551 3.72% 0 0 0.00% 0 0 0.00%
14 29 922 4.57% 17 537 3.85% 28 870 4.78% 1562 48422 3.78% 0 0 0.00% 0 0 0.00%
15 24 770 3.81% 15 491 3.52% 21 669 3.68% 1496 46383 3.62% 0 0 0.00% 0 0 0.00%
16 22 686 3.40% 17 550 3.95% 19 605 3.33% 1626 50412 3.94% 0 0 0.00% 0 0 0.00%
17 23 715 3.54% 18 562 4.03% 21 653 3.59% 1655 51305 4.01% 0 0 0.00% 0 0 0.00%
18 25 794 3.93% 18 584 4.19% 23 733 4.03% 1686 52264 4.08% 0 0 0.00% 0 0 0.00%
19 23 721 3.57% 18 570 4.09% 19 607 3.34% 1615 50052 3.91% 0 0 0.00% 0 0 0.00%
20 27 855 4.24% 19 611 4.38% 24 744 4.09% 1763 54638 4.27% 0 0 0.00% 0 0 0.00%
21 27 861 4.27% 20 642 4.61% 23 731 4.02% 1779 55144 4.31% 0 0 0.00% 0 0 0.00%
22 32 1000 4.95% 19 589 4.23% 30 938 5.16% 1761 54589 4.26% 0 0 0.00% 0 0 0.00%
23 39 1228 6.08% 18 571 4.10% 37 1163 6.39% 1853 57428 4.49% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 11545 57.19% 1255970 98.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1047 5.19% 3317 0.26% 0 0.00% 0 0.00% /
3 316 1.57% 849 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 104 0.52% 136 0.01% 0 0.00% 0 0.00% /js/main.js
5 89 0.44% 3393 0.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 89 0.44% 2595 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 86 0.43% 1598 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 81 0.40% 2558 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 81 0.40% 82 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
10 78 0.39% 338 0.03% 0 0.00% 0 0.00% /styles/main.css
11 74 0.37% 94 0.01% 0 0.00% 0 0.00% /plesk-stat/
12 54 0.27% 942 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 25 0.12% 215 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
14 25 0.12% 229 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
15 24 0.12% 526 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
16 24 0.12% 531 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
17 23 0.11% 486 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
18 14 0.07% 37 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 13 0.06% 38 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 11 0.05% 180 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 9 0.04% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/IhLVSEiiJNDjJCL-Z-Y6FLcZmqpzdAO01J7d_9PQCqU
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cdLFJ2qLgqElO5eQi9RsEMjYx7NWCOYhD0zyRDOJot8

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11545 57.19% 1255970 98.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 89 0.44% 3393 0.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 1047 5.19% 3317 0.26% 0 0.00% 0 0.00% /
4 89 0.44% 2595 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 81 0.40% 2558 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 86 0.43% 1598 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 54 0.27% 942 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 316 1.57% 849 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 24 0.12% 531 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 24 0.12% 526 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1047 5.19% 806 65.80% /
2 316 1.57% 239 19.51% /plesk-stat/webstat-ssl/
3 74 0.37% 34 2.78% /plesk-stat/
4 25 0.12% 22 1.80% /plesk-stat/webstat/usage_202501.html
5 25 0.12% 20 1.63% /plesk-stat/webstat/usage_202411.html
6 11545 57.19% 20 1.63% /plesk-stat/webstat/usage_202412.html
7 23 0.11% 14 1.14% /plesk-stat/webstat-ssl/usage_202410.html
8 54 0.27% 14 1.14% /plesk-stat/webstat-ssl/usage_202501.html
9 24 0.12% 13 1.06% /plesk-stat/webstat-ssl/usage_202411.html
10 24 0.12% 13 1.06% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1047 5.19% 777 73.65% /
2 316 1.57% 63 5.97% /plesk-stat/webstat-ssl/
3 54 0.27% 42 3.98% /plesk-stat/webstat-ssl/usage_202501.html
4 74 0.37% 38 3.60% /plesk-stat/
5 25 0.12% 22 2.09% /plesk-stat/webstat/usage_202501.html
6 25 0.12% 20 1.90% /plesk-stat/webstat/usage_202411.html
7 11545 57.19% 19 1.80% /plesk-stat/webstat/usage_202412.html
8 23 0.11% 15 1.42% /plesk-stat/webstat-ssl/usage_202410.html
9 24 0.12% 15 1.42% /plesk-stat/webstat-ssl/usage_202411.html
10 24 0.12% 14 1.33% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 1403 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11528 57.11% 11528 82.71% 1255750 98.11% 0 0.00% 0 0.00% 8 0.46% 82-147-84-231.vpsdedic.ru
2 490 2.43% 0 0.00% 433 0.03% 0 0.00% 0 0.00% 2 0.11% 132.145.140.179
3 490 2.43% 0 0.00% 433 0.03% 0 0.00% 0 0.00% 2 0.11% 150.136.69.140
4 475 2.35% 0 0.00% 424 0.03% 0 0.00% 0 0.00% 1 0.06% 52.169.197.99
5 309 1.53% 61 0.44% 380 0.03% 0 0.00% 0 0.00% 58 3.33% 204.46.114.37.in-addr.arpa
6 250 1.24% 0 0.00% 209 0.02% 0 0.00% 0 0.00% 1 0.06% 37.140.223.169
7 245 1.21% 0 0.00% 216 0.02% 0 0.00% 0 0.00% 1 0.06% 149.130.215.43
8 245 1.21% 0 0.00% 216 0.02% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
9 191 0.95% 39 0.28% 237 0.02% 0 0.00% 0 0.00% 40 2.30% 125-228-216-16.hinet-ip.hinet.net
10 184 0.91% 182 1.31% 1665 0.13% 0 0.00% 0 0.00% 38 2.18% hn.kd.ny.adsl
11 105 0.52% 21 0.15% 129 0.01% 0 0.00% 0 0.00% 21 1.21% 8.215.88.163
12 85 0.42% 60 0.43% 599 0.05% 0 0.00% 0 0.00% 1 0.06% malta1877.startdedicated.de
13 78 0.39% 1 0.01% 87 0.01% 0 0.00% 0 0.00% 2 0.11% 170.39.218.109
14 69 0.34% 10 0.07% 80 0.01% 0 0.00% 0 0.00% 10 0.57% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
15 60 0.30% 60 0.43% 145 0.01% 0 0.00% 0 0.00% 2 0.11% 185.253.97.234
16 60 0.30% 6 0.04% 41 0.00% 0 0.00% 0 0.00% 6 0.34% ec2-51-20-89-127.eu-north-1.compute.amazonaws.com
17 59 0.29% 36 0.26% 222 0.02% 0 0.00% 0 0.00% 2 0.11% 4.227.36.118
18 58 0.29% 6 0.04% 66 0.01% 0 0.00% 0 0.00% 9 0.52% 194.50.16.252
19 53 0.26% 8 0.06% 69 0.01% 0 0.00% 0 0.00% 14 0.80% 148.66.1.242
20 50 0.25% 5 0.04% 34 0.00% 0 0.00% 0 0.00% 5 0.29% ec2-18-221-29-92.us-east-2.compute.amazonaws.com
21 50 0.25% 5 0.04% 34 0.00% 0 0.00% 0 0.00% 5 0.29% ec2-3-143-215-194.us-east-2.compute.amazonaws.com
22 47 0.23% 18 0.13% 1063 0.08% 0 0.00% 0 0.00% 1 0.06% qm-3.pointpro.nl
23 46 0.23% 9 0.06% 56 0.00% 0 0.00% 0 0.00% 7 0.40% 103.20.82.170
24 46 0.23% 46 0.33% 442 0.03% 0 0.00% 0 0.00% 4 0.23% 77-61-54-222.biz.kpn.net
25 45 0.22% 25 0.18% 87 0.01% 0 0.00% 0 0.00% 17 0.98% crawl-lrsstc.mj12bot.com
26 41 0.20% 3 0.02% 61 0.00% 0 0.00% 0 0.00% 2 0.11% vmi2379673.contaboserver.net
27 40 0.20% 4 0.03% 61 0.00% 0 0.00% 0 0.00% 2 0.11% 194.26.192.168.powered.by.rdp.sh
28 40 0.20% 4 0.03% 27 0.00% 0 0.00% 0 0.00% 4 0.23% ec2-18-221-171-232.us-east-2.compute.amazonaws.com
29 40 0.20% 4 0.03% 27 0.00% 0 0.00% 0 0.00% 4 0.23% ec2-3-129-148-74.us-east-2.compute.amazonaws.com
30 40 0.20% 4 0.03% 27 0.00% 0 0.00% 0 0.00% 4 0.23% ec2-3-143-111-26.us-east-2.compute.amazonaws.com

Top 10 of 1403 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11528 57.11% 11528 82.71% 1255750 98.11% 0 0.00% 0 0.00% 8 0.46% 82-147-84-231.vpsdedic.ru
2 184 0.91% 182 1.31% 1665 0.13% 0 0.00% 0 0.00% 38 2.18% hn.kd.ny.adsl
3 47 0.23% 18 0.13% 1063 0.08% 0 0.00% 0 0.00% 1 0.06% qm-3.pointpro.nl
4 18 0.09% 8 0.06% 615 0.05% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-164.dataproviderbot.com
5 85 0.42% 60 0.43% 599 0.05% 0 0.00% 0 0.00% 1 0.06% malta1877.startdedicated.de
6 35 0.17% 27 0.19% 475 0.04% 0 0.00% 0 0.00% 1 0.06% 69.160.160.59
7 46 0.23% 46 0.33% 442 0.03% 0 0.00% 0 0.00% 4 0.23% 77-61-54-222.biz.kpn.net
8 490 2.43% 0 0.00% 433 0.03% 0 0.00% 0 0.00% 2 0.11% 132.145.140.179
9 490 2.43% 0 0.00% 433 0.03% 0 0.00% 0 0.00% 2 0.11% 150.136.69.140
10 475 2.35% 0 0.00% 424 0.03% 0 0.00% 0 0.00% 1 0.06% 52.169.197.99

Top 30 of 471 Total Referrers
# Hits Referrer
1 5948 29.47% - (Direct Request)
2 3962 19.63% https://thebestoptions.net/
3 3944 19.54% https://topratedstuff.net/
4 1811 8.97% https://iptvzoneonline.com/
5 1811 8.97% https://trendhub.tv/
6 115 0.57% www.google.com
7 111 0.55% https://www.google.com/search
8 60 0.30% https://cutt.ly/JeSsn2f8
9 58 0.29% http://meisje.nl
10 50 0.25% http://www.meisje.nl
11 17 0.08% https://www.google.com
12 14 0.07% http://millionformula.org
13 13 0.06% http://mediageneous.org
14 11 0.05% https://hobicode.com
15 9 0.04% https://meisje.nl
16 7 0.03% http://91.198.171.169:80/
17 7 0.03% http://carddeals.ru/
18 7 0.03% http://cardrepay.ru/
19 5 0.02% https://app.ydomain.com/
20 4 0.02% binance.com
21 4 0.02% https://holding-marketplace.fr/
22 4 0.02% https://www.gvka.ru/
23 4 0.02% https://www.sedlacek-t.cz/bazar-cnc-stroju/
24 4 0.02% meisje.nl
25 2 0.01% android-app://com.google.android.googlequicksearchbox/
26 2 0.01% https://oregairu.net/
27 2 0.01% https://www.garnelengarten-bayern.de/
28 2 0.01% https://www.sedlacek-t.cz/bazar-cnc-stroju/soustruh/
29 1 0.00% http://exploreorangecountync.org/__media__/js/netsoltrademark.php
30 1 0.00% http://fishboatlive.ru/forum/go.php

Top 15 of 511 Total User Agents
# Hits User Agent
1 960 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 825 4.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 793 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 789 3.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 777 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 431 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 429 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 428 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 421 2.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 417 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 413 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 413 2.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 407 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 404 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 403 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 11614 57.53% 11548 82.85% 1255870 98.12% 0 0.00% 0 0.00% Russian Federation
2 4457 22.08% 1012 7.26% 10550 0.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 2386 11.82% 671 4.81% 7286 0.57% 0 0.00% 0 0.00% Commercial (com)
4 863 4.28% 369 2.65% 2922 0.23% 0 0.00% 0 0.00% Network (net)
5 309 1.53% 61 0.44% 380 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
6 224 1.11% 156 1.12% 1285 0.10% 0 0.00% 0 0.00% Germany
7 67 0.33% 34 0.24% 1115 0.09% 0 0.00% 0 0.00% Netherlands
8 66 0.33% 23 0.17% 145 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 59 0.29% 17 0.12% 86 0.01% 0 0.00% 0 0.00% Czech Republic
10 40 0.20% 4 0.03% 61 0.00% 0 0.00% 0 0.00% St. Helena
11 32 0.16% 2 0.01% 29 0.00% 0 0.00% 0 0.00% European Union
12 10 0.05% 10 0.07% 91 0.01% 0 0.00% 0 0.00% Belgium
13 10 0.05% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Sweden
14 7 0.03% 5 0.04% 15 0.00% 0 0.00% 0 0.00% Brazil
15 5 0.02% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Greece
16 5 0.02% 5 0.04% 27 0.00% 0 0.00% 0 0.00% United States
17 4 0.02% 4 0.03% 21 0.00% 0 0.00% 0 0.00% France
18 4 0.02% 4 0.03% 17 0.00% 0 0.00% 0 0.00% Cambodia
19 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
20 3 0.01% 3 0.02% 7 0.00% 0 0.00% 0 0.00% Vietnam
21 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
22 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Bangladesh
23 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
24 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Thailand
26 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% China
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Kazakhstan
30 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.23