Usage Statistics for meisje.nl

Summary Period: March 2026
Generated 16-Apr-2026 13:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 15820
Total Files 4042
Total Pages 9015
Total Visits 721
Total kB Files 142913
Total kB In 0
Total kB Out 0
Total Unique Sites 1323
Total Unique URLs 48
Total Unique Referrers 148
Total Unique User Agents 344
. Avg Max
Hits per Hour 21 1438
Hits per Day 510 4248
Files per Day 130 830
Pages per Day 290 2005
Sites per Day 42 158
Visits per Day 23 125
kB Files per Day 4610 73413
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.55% 4042
Code 206 - Partial Content 0.13% 21
Code 301 - Moved Permanently 7.44% 1177
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.25% 39
Code 403 - Forbidden 9.03% 1429
Code 404 - Not Found 57.59% 9111

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2158 13.64% 830 20.53% 2005 22.24% 82 11.37% 120 9.07% 73413 51.37% 0 0.00% 0 0.00%
2 2651 16.76% 353 8.73% 1531 16.98% 93 12.90% 114 8.62% 11612 8.13% 0 0.00% 0 0.00%
3 1605 10.15% 255 6.31% 1433 15.90% 99 13.73% 120 9.07% 7461 5.22% 0 0.00% 0 0.00%
4 571 3.61% 223 5.52% 376 4.17% 81 11.23% 112 8.47% 3861 2.70% 0 0.00% 0 0.00%
5 1154 7.29% 139 3.44% 847 9.40% 73 10.12% 102 7.71% 5006 3.50% 0 0.00% 0 0.00%
6 4248 26.85% 285 7.05% 1529 16.96% 125 17.34% 158 11.94% 18422 12.89% 0 0.00% 0 0.00%
7 635 4.01% 177 4.38% 282 3.13% 15 2.08% 60 4.54% 3930 2.75% 0 0.00% 0 0.00%
8 47 0.30% 45 1.11% 1 0.01% 1 0.14% 32 2.42% 105 0.07% 0 0.00% 0 0.00%
9 76 0.48% 66 1.63% 3 0.03% 2 0.28% 38 2.87% 575 0.40% 0 0.00% 0 0.00%
10 53 0.34% 50 1.24% 2 0.02% 1 0.14% 45 3.40% 93 0.07% 0 0.00% 0 0.00%
11 105 0.66% 103 2.55% 0 0.00% 0 0.00% 49 3.70% 1686 1.18% 0 0.00% 0 0.00%
12 29 0.18% 26 0.64% 1 0.01% 1 0.14% 26 1.97% 10 0.01% 0 0.00% 0 0.00%
13 850 5.37% 135 3.34% 770 8.54% 76 10.54% 119 8.99% 3621 2.53% 0 0.00% 0 0.00%
14 251 1.59% 84 2.08% 167 1.85% 29 4.02% 73 5.52% 2169 1.52% 0 0.00% 0 0.00%
15 64 0.40% 56 1.39% 3 0.03% 3 0.42% 37 2.80% 471 0.33% 0 0.00% 0 0.00%
16 59 0.37% 55 1.36% 2 0.02% 2 0.28% 38 2.87% 282 0.20% 0 0.00% 0 0.00%
17 113 0.71% 108 2.67% 1 0.01% 1 0.14% 44 3.33% 1402 0.98% 0 0.00% 0 0.00%
18 168 1.06% 156 3.86% 2 0.02% 2 0.28% 52 3.93% 2381 1.67% 0 0.00% 0 0.00%
19 86 0.54% 77 1.90% 5 0.06% 4 0.55% 47 3.55% 531 0.37% 0 0.00% 0 0.00%
20 65 0.41% 61 1.51% 4 0.04% 2 0.28% 36 2.72% 743 0.52% 0 0.00% 0 0.00%
21 123 0.78% 122 3.02% 1 0.01% 1 0.14% 44 3.33% 1383 0.97% 0 0.00% 0 0.00%
22 70 0.44% 48 1.19% 20 0.22% 3 0.42% 33 2.49% 90 0.06% 0 0.00% 0 0.00%
23 84 0.53% 79 1.95% 1 0.01% 1 0.14% 44 3.33% 199 0.14% 0 0.00% 0 0.00%
24 72 0.46% 64 1.58% 4 0.04% 3 0.42% 38 2.87% 173 0.12% 0 0.00% 0 0.00%
25 62 0.39% 50 1.24% 9 0.10% 8 1.11% 28 2.12% 12 0.01% 0 0.00% 0 0.00%
26 92 0.58% 86 2.13% 4 0.04% 4 0.55% 40 3.02% 1327 0.93% 0 0.00% 0 0.00%
27 60 0.38% 53 1.31% 4 0.04% 4 0.55% 39 2.95% 265 0.19% 0 0.00% 0 0.00%
28 52 0.33% 45 1.11% 5 0.06% 3 0.42% 40 3.02% 17 0.01% 0 0.00% 0 0.00%
29 72 0.46% 68 1.68% 2 0.02% 2 0.28% 49 3.70% 125 0.09% 0 0.00% 0 0.00%
30 82 0.52% 81 2.00% 0 0.00% 0 0.00% 35 2.65% 1280 0.90% 0 0.00% 0 0.00%
31 63 0.40% 62 1.53% 1 0.01% 1 0.14% 44 3.33% 270 0.19% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1721 10.88% 4 141 3.49% 18 586 6.50% 233 7232 5.06% 0 0 0.00% 0 0 0.00%
1 53 1658 10.48% 4 138 3.41% 18 561 6.22% 231 7155 5.01% 0 0 0.00% 0 0 0.00%
2 21 654 4.13% 2 87 2.15% 12 372 4.13% 88 2728 1.91% 0 0 0.00% 0 0 0.00%
3 53 1657 10.47% 4 137 3.39% 17 538 5.97% 266 8261 5.78% 0 0 0.00% 0 0 0.00%
4 32 997 6.30% 3 108 2.67% 21 667 7.40% 146 4531 3.17% 0 0 0.00% 0 0 0.00%
5 6 200 1.26% 4 138 3.41% 2 69 0.77% 111 3445 2.41% 0 0 0.00% 0 0 0.00%
6 10 314 1.98% 3 106 2.62% 5 181 2.01% 50 1559 1.09% 0 0 0.00% 0 0 0.00%
7 4 133 0.84% 3 109 2.70% 0 15 0.17% 54 1673 1.17% 0 0 0.00% 0 0 0.00%
8 13 431 2.72% 4 125 3.09% 9 303 3.36% 93 2895 2.03% 0 0 0.00% 0 0 0.00%
9 18 576 3.64% 5 172 4.26% 12 391 4.34% 206 6388 4.47% 0 0 0.00% 0 0 0.00%
10 25 777 4.91% 7 235 5.81% 21 678 7.52% 253 7852 5.49% 0 0 0.00% 0 0 0.00%
11 11 365 2.31% 4 149 3.69% 8 260 2.88% 215 6673 4.67% 0 0 0.00% 0 0 0.00%
12 18 580 3.67% 7 218 5.39% 15 466 5.17% 243 7548 5.28% 0 0 0.00% 0 0 0.00%
13 6 205 1.30% 4 128 3.17% 3 104 1.15% 174 5409 3.78% 0 0 0.00% 0 0 0.00%
14 16 504 3.19% 4 139 3.44% 13 405 4.49% 218 6755 4.73% 0 0 0.00% 0 0 0.00%
15 9 302 1.91% 7 242 5.99% 6 193 2.14% 228 7083 4.96% 0 0 0.00% 0 0 0.00%
16 11 370 2.34% 3 122 3.02% 9 301 3.34% 208 6439 4.51% 0 0 0.00% 0 0 0.00%
17 31 972 6.14% 6 215 5.32% 15 477 5.29% 277 8580 6.00% 0 0 0.00% 0 0 0.00%
18 18 572 3.62% 6 216 5.34% 7 229 2.54% 251 7787 5.45% 0 0 0.00% 0 0 0.00%
19 19 602 3.81% 6 202 5.00% 14 459 5.09% 231 7166 5.01% 0 0 0.00% 0 0 0.00%
20 14 445 2.81% 5 157 3.88% 10 321 3.56% 192 5966 4.17% 0 0 0.00% 0 0 0.00%
21 22 700 4.42% 9 283 7.00% 18 574 6.37% 281 8697 6.09% 0 0 0.00% 0 0 0.00%
22 18 582 3.68% 11 348 8.61% 15 481 5.34% 238 7393 5.17% 0 0 0.00% 0 0 0.00%
23 16 503 3.18% 4 127 3.14% 12 384 4.26% 119 3701 2.59% 0 0 0.00% 0 0 0.00%

Top 29 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 1381 8.73% 93 0.07% 0 0.00% 0 0.00% /robots.txt
2 847 5.35% 6012 4.21% 0 0.00% 0 0.00% /
3 415 2.62% 65369 45.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 151 0.95% 233 0.16% 0 0.00% 0 0.00% /js/main.js
5 143 0.90% 839 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 132 0.83% 559 0.39% 0 0.00% 0 0.00% /sitemap.xml
7 128 0.81% 6497 4.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 127 0.80% 3468 2.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 127 0.80% 5498 3.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 82 0.52% 4625 3.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 80 0.51% 139 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
12 78 0.49% 603 0.42% 0 0.00% 0 0.00% /styles/main.css
13 39 0.25% 169 0.12% 0 0.00% 0 0.00% /plesk-stat/
14 36 0.23% 222 0.16% 0 0.00% 0 0.00% /over.php
15 17 0.11% 178 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
16 14 0.09% 180 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
17 11 0.07% 141 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
18 8 0.05% 111 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
19 8 0.05% 85 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
20 8 0.05% 79 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
21 7 0.04% 31 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 7 0.04% 35 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 7 0.04% 45 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
24 7 0.04% 38 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
25 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/UpmiPjOouGZYwjEi-OAsFGUJ5LNOAeZroy7tJnWNF_A
26 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/b5VHgUhAXBBLsEKEjnPU88AlRFc0Ri8vo88X-CZLL8g
27 5 0.03% 52 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
28 3 0.02% 34 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
29 2 0.01% 19 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 415 2.62% 65369 45.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 128 0.81% 6497 4.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 847 5.35% 6012 4.21% 0 0.00% 0 0.00% /
4 127 0.80% 5498 3.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 82 0.52% 4625 3.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 127 0.80% 3468 2.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 143 0.90% 839 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 78 0.49% 603 0.42% 0 0.00% 0 0.00% /styles/main.css
9 132 0.83% 559 0.39% 0 0.00% 0 0.00% /sitemap.xml
10 151 0.95% 233 0.16% 0 0.00% 0 0.00% /js/main.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 847 5.35% 407 75.93% /
2 143 0.90% 27 5.04% /plesk-stat/webstat-ssl/
3 39 0.25% 18 3.36% /plesk-stat/
4 17 0.11% 14 2.61% /plesk-stat/webstat/usage_202512.html
5 36 0.23% 10 1.87% /over.php
6 14 0.09% 10 1.87% /plesk-stat/webstat-ssl/usage_202601.html
7 415 2.62% 7 1.31% /plesk-stat/webstat-ssl/usage_202512.html
8 11 0.07% 6 1.12% /plesk-stat/webstat-ssl/usage_202602.html
9 7 0.04% 5 0.93% /plesk-stat/ftpstat/usage_202602.html
10 7 0.04% 5 0.93% /plesk-stat/webstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 847 5.35% 371 72.60% /
2 143 0.90% 30 5.87% /plesk-stat/webstat-ssl/
3 39 0.25% 19 3.72% /plesk-stat/
4 36 0.23% 17 3.33% /over.php
5 17 0.11% 14 2.74% /plesk-stat/webstat/usage_202512.html
6 14 0.09% 9 1.76% /plesk-stat/webstat-ssl/usage_202601.html
7 11 0.07% 7 1.37% /plesk-stat/webstat-ssl/usage_202602.html
8 415 2.62% 6 1.17% /plesk-stat/webstat-ssl/usage_202512.html
9 7 0.04% 5 0.98% /plesk-stat/ftpstat/usage_202602.html
10 8 0.05% 5 0.98% /plesk-stat/webstat/usage_202602.html

Top 30 of 1323 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2550 16.12% 24 0.59% 10864 7.60% 0 0.00% 0 0.00% 2 0.28% 45.148.10.244
2 1275 8.06% 12 0.30% 5432 3.80% 0 0.00% 0 0.00% 1 0.14% 45.148.10.247
3 810 5.12% 405 10.02% 66923 46.83% 0 0.00% 0 0.00% 1 0.14% 45.76.32.67.vultrusercontent.com
4 640 4.05% 18 0.45% 2628 1.84% 0 0.00% 0 0.00% 2 0.28% 185.177.72.60
5 591 3.74% 2 0.05% 2402 1.68% 0 0.00% 0 0.00% 2 0.28% 185.177.72.56
6 324 2.05% 0 0.00% 1272 0.89% 0 0.00% 0 0.00% 7 0.97% 20.89.41.34
7 313 1.98% 0 0.00% 1255 0.88% 0 0.00% 0 0.00% 2 0.28% 4.204.200.32
8 302 1.91% 0 0.00% 1216 0.85% 0 0.00% 0 0.00% 2 0.28% 20.104.124.39
9 276 1.74% 3 0.07% 1136 0.79% 0 0.00% 0 0.00% 1 0.14% 45.148.10.119
10 228 1.44% 22 0.54% 1919 1.34% 0 0.00% 0 0.00% 3 0.42% 185.177.72.38
11 211 1.33% 0 0.00% 829 0.58% 0 0.00% 0 0.00% 1 0.14% 20.234.20.103
12 204 1.29% 0 0.00% 789 0.55% 0 0.00% 0 0.00% 2 0.28% 20.151.2.242
13 200 1.26% 200 4.95% 1230 0.86% 0 0.00% 0 0.00% 2 0.28% 2.58.173.134
14 181 1.14% 0 0.00% 714 0.50% 0 0.00% 0 0.00% 1 0.14% 20.92.234.66
15 169 1.07% 0 0.00% 707 0.49% 0 0.00% 0 0.00% 1 0.14% 20.240.42.45
16 162 1.02% 0 0.00% 630 0.44% 0 0.00% 0 0.00% 1 0.14% 20.151.109.1
17 161 1.02% 0 0.00% 626 0.44% 0 0.00% 0 0.00% 1 0.14% 20.151.11.236
18 159 1.01% 0 0.00% 618 0.43% 0 0.00% 0 0.00% 1 0.14% 158.158.32.105
19 158 1.00% 0 0.00% 614 0.43% 0 0.00% 0 0.00% 1 0.14% 74.248.24.167
20 153 0.97% 0 0.00% 588 0.41% 0 0.00% 0 0.00% 2 0.28% 40.69.27.251
21 151 0.95% 0 0.00% 587 0.41% 0 0.00% 0 0.00% 1 0.14% 20.220.232.101
22 149 0.94% 0 0.00% 586 0.41% 0 0.00% 0 0.00% 1 0.14% 4.204.216.236
23 149 0.94% 0 0.00% 591 0.41% 0 0.00% 0 0.00% 1 0.14% 52.138.3.9
24 128 0.81% 0 0.00% 496 0.35% 0 0.00% 0 0.00% 1 0.14% 20.63.96.50
25 124 0.78% 20 0.49% 1316 0.92% 0 0.00% 0 0.00% 4 0.55% 195.178.110.223
26 124 0.78% 0 0.00% 488 0.34% 0 0.00% 0 0.00% 1 0.14% 52.252.56.196
27 122 0.77% 0 0.00% 470 0.33% 0 0.00% 0 0.00% 1 0.14% 20.251.43.72
28 122 0.77% 0 0.00% 483 0.34% 0 0.00% 0 0.00% 3 0.42% 20.63.210.169
29 104 0.66% 0 0.00% 412 0.29% 0 0.00% 0 0.00% 2 0.28% 20.63.102.54
30 104 0.66% 99 2.45% 3848 2.69% 0 0.00% 0 0.00% 4 0.55% hn.kd.ny.adsl

Top 10 of 1323 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 810 5.12% 405 10.02% 66923 46.83% 0 0.00% 0 0.00% 1 0.14% 45.76.32.67.vultrusercontent.com
2 2550 16.12% 24 0.59% 10864 7.60% 0 0.00% 0 0.00% 2 0.28% 45.148.10.244
3 1275 8.06% 12 0.30% 5432 3.80% 0 0.00% 0 0.00% 1 0.14% 45.148.10.247
4 104 0.66% 99 2.45% 3848 2.69% 0 0.00% 0 0.00% 4 0.55% hn.kd.ny.adsl
5 640 4.05% 18 0.45% 2628 1.84% 0 0.00% 0 0.00% 2 0.28% 185.177.72.60
6 591 3.74% 2 0.05% 2402 1.68% 0 0.00% 0 0.00% 2 0.28% 185.177.72.56
7 228 1.44% 22 0.54% 1919 1.34% 0 0.00% 0 0.00% 3 0.42% 185.177.72.38
8 33 0.21% 33 0.82% 1527 1.07% 0 0.00% 0 0.00% 0 0.00% 27.115.124.45
9 124 0.78% 20 0.49% 1316 0.92% 0 0.00% 0 0.00% 4 0.55% 195.178.110.223
10 324 2.05% 0 0.00% 1272 0.89% 0 0.00% 0 0.00% 7 0.97% 20.89.41.34

Top 22 of 148 Total Referrers
# Hits Referrer
1 13232 83.64% - (Direct Request)
2 810 5.12% https://www.safaritheglobe.com
3 600 3.79% https://creativeplans.pp.ua
4 61 0.39% http://meisje.nl
5 38 0.24% http://www.meisje.nl
6 9 0.06% https://meisje.nl
7 5 0.03% https://www.google.com
8 3 0.02% https://www.google.com/
9 3 0.02% https://www.google.com/search
10 3 0.02% https://www.instagram.com/___oljka___/
11 2 0.01% fbapp://350685531728/unknown
12 2 0.01% meisje.nl
13 1 0.01% binance.com
14 1 0.01% http://meisje.nl:80/robots.txt
15 1 0.01% http://www.meisje.nl:80/robots.txt
16 1 0.01% https://domeinmakelaar.info
17 1 0.01% https://jongetje.nl
18 1 0.01% https://webpeople.nl
19 1 0.01% https://www.bing.com/
20 1 0.01% https://www.domeinmakelaar.info/
21 1 0.01% https://www.quora.com
22 1 0.01% https://www.reddit.com/r/DIY

Top 15 of 344 Total User Agents
# Hits User Agent
1 3830 24.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1435 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 841 5.32% curl/8.7.1
4 600 3.79% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 387 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 332 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like
7 267 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 259 1.64% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
9 226 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 192 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (K
11 180 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 163 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 158 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 151 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 129 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for March 2026

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 12453 78.72% 1672 41.37% 63819 44.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 2350 14.85% 1643 40.65% 73126 51.17% 0 0.00% 0 0.00% Commercial (com)
3 436 2.76% 398 9.85% 2595 1.82% 0 0.00% 0 0.00% Network (net)
4 185 1.17% 140 3.46% 1158 0.81% 0 0.00% 0 0.00% Germany
5 99 0.63% 18 0.45% 461 0.32% 0 0.00% 0 0.00% Non-Profit (org)
6 79 0.50% 69 1.71% 696 0.49% 0 0.00% 0 0.00% Netherlands
7 77 0.49% 62 1.53% 407 0.28% 0 0.00% 0 0.00% European Union
8 32 0.20% 1 0.02% 136 0.09% 0 0.00% 0 0.00% Latvia
9 23 0.15% 23 0.57% 30 0.02% 0 0.00% 0 0.00% Czech Republic
10 14 0.09% 1 0.02% 53 0.04% 0 0.00% 0 0.00% Brazil
11 10 0.06% 10 0.25% 93 0.07% 0 0.00% 0 0.00% Portugal
12 9 0.06% 2 0.05% 39 0.03% 0 0.00% 0 0.00% Mexico
13 9 0.06% 4 0.10% 20 0.01% 0 0.00% 0 0.00% United States
14 7 0.04% 4 0.10% 29 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 5 0.03% 0 0.00% 10 0.01% 0 0.00% 0 0.00% United Kingdom
16 4 0.03% 0 0.00% 16 0.01% 0 0.00% 0 0.00% Canada
17 4 0.03% 4 0.10% 62 0.04% 0 0.00% 0 0.00% Iceland
18 4 0.03% 4 0.10% 62 0.04% 0 0.00% 0 0.00% Sweden
19 3 0.02% 3 0.07% 14 0.01% 0 0.00% 0 0.00% Russian Federation
20 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 2 0.01% 2 0.05% 17 0.01% 0 0.00% 0 0.00% Belarus
22 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% China
23 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
24 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Anguilla
25 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Chile
26 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Greece
28 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% India
29 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Paraguay
30 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23