Usage Statistics for meisje.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 5251
Total Files 0
Total Pages 4473
Total Visits 748
Total kB Files 775
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 321
. Avg Max
Hits per Hour 7 2309
Hits per Day 169 2346
Files per Day 0 0
Pages per Day 144 2325
Sites per Day 20 72
Visits per Day 24 59
kB Files per Day 25 370
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5251

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57 1.09% 0 0.00% 49 1.10% 25 3.34% 27 4.19% 5 0.61% 0 0.00% 0 0.00%
2 41 0.78% 0 0.00% 29 0.65% 18 2.41% 20 3.11% 5 0.63% 0 0.00% 0 0.00%
3 39 0.74% 0 0.00% 29 0.65% 20 2.67% 24 3.73% 4 0.55% 0 0.00% 0 0.00%
4 75 1.43% 0 0.00% 52 1.16% 16 2.14% 23 3.57% 10 1.33% 0 0.00% 0 0.00%
5 42 0.80% 0 0.00% 26 0.58% 16 2.14% 21 3.26% 5 0.63% 0 0.00% 0 0.00%
6 84 1.60% 0 0.00% 57 1.27% 29 3.88% 38 5.90% 12 1.49% 0 0.00% 0 0.00%
7 34 0.65% 0 0.00% 30 0.67% 21 2.81% 24 3.73% 4 0.49% 0 0.00% 0 0.00%
8 49 0.93% 0 0.00% 37 0.83% 24 3.21% 24 3.73% 6 0.80% 0 0.00% 0 0.00%
9 37 0.70% 0 0.00% 24 0.54% 20 2.67% 24 3.73% 6 0.71% 0 0.00% 0 0.00%
10 2346 44.68% 0 0.00% 2325 51.98% 17 2.27% 19 2.95% 370 47.68% 0 0.00% 0 0.00%
11 28 0.53% 0 0.00% 23 0.51% 14 1.87% 16 2.48% 4 0.57% 0 0.00% 0 0.00%
12 34 0.65% 0 0.00% 23 0.51% 20 2.67% 28 4.35% 5 0.69% 0 0.00% 0 0.00%
13 53 1.01% 0 0.00% 49 1.10% 18 2.41% 21 3.26% 7 0.88% 0 0.00% 0 0.00%
14 182 3.47% 0 0.00% 135 3.02% 29 3.88% 30 4.66% 25 3.25% 0 0.00% 0 0.00%
15 50 0.95% 0 0.00% 39 0.87% 20 2.67% 20 3.11% 8 1.02% 0 0.00% 0 0.00%
16 43 0.82% 0 0.00% 35 0.78% 26 3.48% 27 4.19% 5 0.67% 0 0.00% 0 0.00%
17 102 1.94% 0 0.00% 56 1.25% 26 3.48% 28 4.35% 15 1.88% 0 0.00% 0 0.00%
18 44 0.84% 0 0.00% 35 0.78% 24 3.21% 28 4.35% 5 0.69% 0 0.00% 0 0.00%
19 120 2.29% 0 0.00% 74 1.65% 38 5.08% 45 6.99% 17 2.22% 0 0.00% 0 0.00%
20 82 1.56% 0 0.00% 65 1.45% 29 3.88% 33 5.12% 8 1.06% 0 0.00% 0 0.00%
21 113 2.15% 0 0.00% 79 1.77% 31 4.14% 41 6.37% 13 1.69% 0 0.00% 0 0.00%
22 23 0.44% 0 0.00% 15 0.34% 15 2.01% 19 2.95% 4 0.47% 0 0.00% 0 0.00%
23 75 1.43% 0 0.00% 56 1.25% 27 3.61% 35 5.43% 10 1.31% 0 0.00% 0 0.00%
24 65 1.24% 0 0.00% 58 1.30% 27 3.61% 30 4.66% 6 0.71% 0 0.00% 0 0.00%
25 48 0.91% 0 0.00% 39 0.87% 23 3.07% 25 3.88% 8 0.98% 0 0.00% 0 0.00%
26 780 14.85% 0 0.00% 759 16.97% 23 3.07% 32 4.97% 118 15.27% 0 0.00% 0 0.00%
27 51 0.97% 0 0.00% 35 0.78% 23 3.07% 28 4.35% 8 1.04% 0 0.00% 0 0.00%
28 367 6.99% 0 0.00% 126 2.82% 31 4.14% 37 5.75% 53 6.88% 0 0.00% 0 0.00%
29 101 1.92% 0 0.00% 67 1.50% 59 7.89% 72 11.18% 16 2.04% 0 0.00% 0 0.00%
30 32 0.61% 0 0.00% 25 0.56% 19 2.54% 21 3.26% 5 0.63% 0 0.00% 0 0.00%
31 54 1.03% 0 0.00% 22 0.49% 20 2.67% 33 5.12% 9 1.10% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 120 2.29% 0 0 0.00% 3 101 2.26% 0 9 1.22% 0 0 0.00% 0 0 0.00%
1 2 74 1.41% 0 0 0.00% 2 62 1.39% 0 8 1.08% 0 0 0.00% 0 0 0.00%
2 3 95 1.81% 0 0 0.00% 2 71 1.59% 0 15 1.92% 0 0 0.00% 0 0 0.00%
3 1 51 0.97% 0 0 0.00% 1 38 0.85% 0 6 0.82% 0 0 0.00% 0 0 0.00%
4 2 71 1.35% 0 0 0.00% 1 52 1.16% 0 11 1.45% 0 0 0.00% 0 0 0.00%
5 4 127 2.42% 0 0 0.00% 3 94 2.10% 1 17 2.18% 0 0 0.00% 0 0 0.00%
6 4 144 2.74% 0 0 0.00% 3 117 2.62% 1 23 2.92% 0 0 0.00% 0 0 0.00%
7 10 338 6.44% 0 0 0.00% 2 86 1.92% 2 52 6.70% 0 0 0.00% 0 0 0.00%
8 2 63 1.20% 0 0 0.00% 1 38 0.85% 0 8 1.00% 0 0 0.00% 0 0 0.00%
9 3 104 1.98% 0 0 0.00% 2 63 1.41% 1 16 2.12% 0 0 0.00% 0 0 0.00%
10 11 341 6.49% 0 0 0.00% 9 301 6.73% 2 52 6.76% 0 0 0.00% 0 0 0.00%
11 76 2383 45.38% 0 0 0.00% 74 2322 51.91% 12 377 48.64% 0 0 0.00% 0 0 0.00%
12 0 29 0.55% 0 0 0.00% 0 19 0.42% 0 5 0.59% 0 0 0.00% 0 0 0.00%
13 16 499 9.50% 0 0 0.00% 15 480 10.73% 3 79 10.17% 0 0 0.00% 0 0 0.00%
14 1 43 0.82% 0 0 0.00% 1 31 0.69% 0 7 0.88% 0 0 0.00% 0 0 0.00%
15 2 79 1.50% 0 0 0.00% 1 53 1.18% 0 12 1.59% 0 0 0.00% 0 0 0.00%
16 1 43 0.82% 0 0 0.00% 1 34 0.76% 0 5 0.65% 0 0 0.00% 0 0 0.00%
17 1 60 1.14% 0 0 0.00% 1 48 1.07% 0 8 0.98% 0 0 0.00% 0 0 0.00%
18 1 52 0.99% 0 0 0.00% 1 38 0.85% 0 7 0.86% 0 0 0.00% 0 0 0.00%
19 2 68 1.29% 0 0 0.00% 1 59 1.32% 0 6 0.76% 0 0 0.00% 0 0 0.00%
20 7 233 4.44% 0 0 0.00% 5 183 4.09% 1 26 3.33% 0 0 0.00% 0 0 0.00%
21 2 78 1.49% 0 0 0.00% 1 61 1.36% 0 8 1.04% 0 0 0.00% 0 0 0.00%
22 3 111 2.11% 0 0 0.00% 2 87 1.95% 0 13 1.65% 0 0 0.00% 0 0 0.00%
23 1 45 0.86% 0 0 0.00% 1 35 0.78% 0 5 0.69% 0 0 0.00% 0 0 0.00%

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 43.95% 0 0.00% 365 47.11% 0 0.00% 0 0.00% 1 0.13% vmi2059573.contaboserver.net
2 450 8.57% 0 0.00% 71 9.19% 0 0.00% 0 0.00% 1 0.13% 37.140.223.65
3 248 4.72% 0 0.00% 39 5.06% 0 0.00% 0 0.00% 1 0.13% 52.164.231.122
4 86 1.64% 0 0.00% 14 1.76% 0 0.00% 0 0.00% 3 0.40% hostglobal.plus
5 64 1.22% 0 0.00% 10 1.29% 0 0.00% 0 0.00% 1 0.13% 170.64.236.186
6 52 0.99% 0 0.00% 8 1.06% 0 0.00% 0 0.00% 4 0.53% 94.156.65.66
7 49 0.93% 0 0.00% 8 1.00% 0 0.00% 0 0.00% 3 0.40% blue3054.startdedicated.de
8 46 0.88% 0 0.00% 7 0.94% 0 0.00% 0 0.00% 5 0.67% ninja-crawler83.webmeup.com
9 43 0.82% 0 0.00% 7 0.88% 0 0.00% 0 0.00% 1 0.13% 20.171.206.158
10 43 0.82% 0 0.00% 7 0.88% 0 0.00% 0 0.00% 1 0.13% 20.171.206.27
11 43 0.82% 0 0.00% 7 0.88% 0 0.00% 0 0.00% 0 0.00% 20.171.206.44
12 39 0.74% 0 0.00% 6 0.80% 0 0.00% 0 0.00% 1 0.13% 20.171.206.176
13 39 0.74% 0 0.00% 6 0.80% 0 0.00% 0 0.00% 1 0.13% 20.171.206.25
14 38 0.72% 0 0.00% 6 0.78% 0 0.00% 0 0.00% 1 0.13% 26.131.241.35.bc.googleusercontent.com
15 37 0.70% 0 0.00% 6 0.76% 0 0.00% 0 0.00% 2 0.27% 132.145.142.213
16 32 0.61% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 0 0.00% 216.244.66.201
17 27 0.51% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 2 0.27% static.54.88.76.144.clients.your-server.de
18 24 0.46% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 12 1.60% crawl-mwx5un.mj12bot.com
19 22 0.42% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.13% 172.98.86.136
20 21 0.40% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 8 1.07% 182.16.21.98
21 21 0.40% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 0 0.00% 20.171.206.217
22 21 0.40% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.13% 52.230.152.52
23 20 0.38% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 11 1.47% nbl216.ntup.net
24 20 0.38% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 14 1.87% ns3085414.ip-145-239-10.eu
25 18 0.34% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 10 1.34% crawl-66-249-64-132.googlebot.com
26 18 0.34% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 2 0.27% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
27 18 0.34% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 16 2.14% nbl32.ntup.net
28 17 0.32% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.13% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
29 14 0.27% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 8 1.07% crawl-66-249-64-128.googlebot.com
30 14 0.27% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 7 0.94% crawl-vykctc.mj12bot.com

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 43.95% 0 0.00% 365 47.11% 0 0.00% 0 0.00% 1 0.13% vmi2059573.contaboserver.net
2 450 8.57% 0 0.00% 71 9.19% 0 0.00% 0 0.00% 1 0.13% 37.140.223.65
3 248 4.72% 0 0.00% 39 5.06% 0 0.00% 0 0.00% 1 0.13% 52.164.231.122
4 86 1.64% 0 0.00% 14 1.76% 0 0.00% 0 0.00% 3 0.40% hostglobal.plus
5 64 1.22% 0 0.00% 10 1.29% 0 0.00% 0 0.00% 1 0.13% 170.64.236.186
6 52 0.99% 0 0.00% 8 1.06% 0 0.00% 0 0.00% 4 0.53% 94.156.65.66
7 49 0.93% 0 0.00% 8 1.00% 0 0.00% 0 0.00% 3 0.40% blue3054.startdedicated.de
8 46 0.88% 0 0.00% 7 0.94% 0 0.00% 0 0.00% 5 0.67% ninja-crawler83.webmeup.com
9 43 0.82% 0 0.00% 7 0.88% 0 0.00% 0 0.00% 1 0.13% 20.171.206.158
10 43 0.82% 0 0.00% 7 0.88% 0 0.00% 0 0.00% 1 0.13% 20.171.206.27

Top 10 of 41 Total Referrers
# Hits Referrer
1 5107 97.26% - (Direct Request)
2 26 0.50% http://www.meisje.nl
3 17 0.32% http://www.baidu.com/
4 13 0.25% www.google.com
5 9 0.17% meisje.nl
6 2 0.04% binance.com
7 1 0.02% http://0-secure-paypal.com
8 1 0.02% http://meisje.nl
9 1 0.02% http://www.google.com.hk
10 1 0.02% https://www.google.com

Top 15 of 321 Total User Agents
# Hits User Agent
1 512 9.75% Go-http-client/1.1
2 383 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 332 6.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 78 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 65 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 64 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 62 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 57 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 57 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 56 1.07% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 54 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 53 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
13 53 1.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 53 1.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 53 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for August 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2393 45.57% 0 0.00% 379 48.85% 0 0.00% 0 0.00% Network (net)
2 1895 36.09% 0 0.00% 292 37.68% 0 0.00% 0 0.00% Unresolved/Unknown
3 796 15.16% 0 0.00% 79 10.21% 0 0.00% 0 0.00% Commercial (com)
4 89 1.69% 0 0.00% 14 1.76% 0 0.00% 0 0.00% Germany
5 31 0.59% 0 0.00% 5 0.63% 0 0.00% 0 0.00% European Union
6 10 0.19% 0 0.00% 2 0.20% 0 0.00% 0 0.00% Non-Profit (org)
7 9 0.17% 0 0.00% 1 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
8 6 0.11% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Netherlands
9 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Canada
10 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
11 2 0.04% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Czech Republic
13 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Norway
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belgium
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
18 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
19 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
20 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Thailand
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam
23 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23