Usage Statistics for meisje.nl

Summary Period: October 2024
Generated 18-Oct-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 915
Total Files 0
Total Pages 660
Total Visits 365
Total kB Files 123
Total Unique Sites 339
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 184
. Avg Max
Hits per Hour 2 68
Hits per Day 50 123
Files per Day 0 0
Pages per Day 36 68
Sites per Day 18 36
Visits per Day 20 31
kB Files per Day 7 19
Hits by Response Code
Code 301 - Moved Permanently 100.00% 915

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 123 13.44% 0 0.00% 58 8.79% 23 6.30% 28 8.26% 19 15.66%
2 42 4.59% 0 0.00% 29 4.39% 21 5.75% 26 7.67% 7 5.39%
3 36 3.93% 0 0.00% 26 3.94% 26 7.12% 34 10.03% 6 4.62%
4 34 3.72% 0 0.00% 17 2.58% 17 4.66% 24 7.08% 5 4.36%
5 22 2.40% 0 0.00% 20 3.03% 14 3.84% 14 4.13% 3 2.70%
6 89 9.73% 0 0.00% 68 10.30% 27 7.40% 34 10.03% 12 10.01%
7 78 8.52% 0 0.00% 36 5.45% 19 5.21% 21 6.19% 11 8.73%
8 34 3.72% 0 0.00% 26 3.94% 16 4.38% 23 6.78% 4 3.08%
9 28 3.06% 0 0.00% 22 3.33% 20 5.48% 20 5.90% 4 3.59%
10 37 4.04% 0 0.00% 26 3.94% 18 4.93% 21 6.19% 6 4.75%
11 39 4.26% 0 0.00% 36 5.45% 17 4.66% 19 5.60% 3 2.44%
12 60 6.56% 0 0.00% 45 6.82% 17 4.66% 18 5.31% 9 7.57%
13 38 4.15% 0 0.00% 24 3.64% 22 6.03% 25 7.37% 6 4.88%
14 49 5.36% 0 0.00% 46 6.97% 20 5.48% 20 5.90% 6 5.01%
15 75 8.20% 0 0.00% 60 9.09% 31 8.49% 36 10.62% 7 5.65%
16 72 7.87% 0 0.00% 67 10.15% 28 7.67% 31 9.14% 8 6.68%
17 44 4.81% 0 0.00% 39 5.91% 24 6.58% 25 7.37% 5 4.24%
18 15 1.64% 0 0.00% 15 2.27% 6 1.64% 6 1.77% 1 0.64%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 48 5.25% 0 0 0.00% 2 44 6.67% 0 4 3.59%
1 1 31 3.39% 0 0 0.00% 1 18 2.73% 0 5 3.98%
2 1 19 2.08% 0 0 0.00% 0 14 2.12% 0 3 2.44%
3 1 22 2.40% 0 0 0.00% 1 21 3.18% 0 2 1.54%
4 1 28 3.06% 0 0 0.00% 1 26 3.94% 0 3 2.31%
5 1 18 1.97% 0 0 0.00% 0 14 2.12% 0 3 2.31%
6 1 25 2.73% 0 0 0.00% 1 20 3.03% 0 2 1.93%
7 1 18 1.97% 0 0 0.00% 0 12 1.82% 0 3 2.31%
8 1 26 2.84% 0 0 0.00% 0 16 2.42% 0 4 3.34%
9 1 28 3.06% 0 0 0.00% 1 18 2.73% 0 4 3.59%
10 1 20 2.19% 0 0 0.00% 0 14 2.12% 0 3 2.44%
11 1 24 2.62% 0 0 0.00% 1 18 2.73% 0 4 2.95%
12 2 39 4.26% 0 0 0.00% 2 36 5.45% 0 3 2.31%
13 1 21 2.30% 0 0 0.00% 1 20 3.03% 0 2 1.41%
14 1 19 2.08% 0 0 0.00% 0 14 2.12% 0 3 2.44%
15 2 46 5.03% 0 0 0.00% 1 32 4.85% 0 7 5.78%
16 2 36 3.93% 0 0 0.00% 1 30 4.55% 0 4 3.21%
17 1 28 3.06% 0 0 0.00% 1 20 3.03% 0 4 3.59%
18 4 73 7.98% 0 0 0.00% 2 37 5.61% 1 12 9.37%
19 2 41 4.48% 0 0 0.00% 1 26 3.94% 0 6 5.26%
20 1 30 3.28% 0 0 0.00% 1 28 4.24% 0 3 2.57%
21 2 46 5.03% 0 0 0.00% 1 33 5.00% 0 6 4.62%
22 9 162 17.70% 0 0 0.00% 6 114 17.27% 1 24 19.51%
23 3 67 7.32% 0 0 0.00% 1 35 5.30% 0 9 7.19%

Top 30 of 339 Total Sites
# Hits Files kB F Visits Hostname
1 64 6.99% 0 0.00% 10 8.22% 2 0.55% hostglobal.plus
2 47 5.14% 0 0.00% 7 6.03% 1 0.27% 20.171.206.22
3 37 4.04% 0 0.00% 6 4.75% 1 0.27% 70.218.76.34.bc.googleusercontent.com
4 35 3.83% 0 0.00% 6 4.49% 1 0.27% blue3054.startdedicated.de
5 21 2.30% 0 0.00% 3 2.70% 7 1.92% 182.16.21.98
6 19 2.08% 0 0.00% 3 2.44% 8 2.19% 27.124.32.71
7 18 1.97% 0 0.00% 3 2.31% 2 0.55% ec2-15-236-224-248.eu-west-3.compute.amazonaws.com
8 13 1.42% 0 0.00% 2 1.67% 1 0.27% 178.215.224.157
9 12 1.31% 0 0.00% 2 1.54% 6 1.64% crawl-xuxehn.mj12bot.com
10 12 1.31% 0 0.00% 2 1.54% 4 1.10% ns3085414.ip-145-239-10.eu
11 11 1.20% 0 0.00% 2 1.41% 11 3.01% nbl32.ntup.net
12 10 1.09% 0 0.00% 0 0.00% 1 0.27% 104.210.105.133
13 10 1.09% 0 0.00% 0 0.00% 1 0.27% 13.72.250.205
14 10 1.09% 0 0.00% 2 1.28% 1 0.27% 143.92.34.102
15 10 1.09% 0 0.00% 0 0.00% 1 0.27% 151.159.133.34.bc.googleusercontent.com
16 10 1.09% 0 0.00% 0 0.00% 1 0.27% 20.188.225.158
17 10 1.09% 0 0.00% 0 0.00% 1 0.27% 20.191.245.90
18 10 1.09% 0 0.00% 0 0.00% 1 0.27% 40.126.252.60
19 10 1.09% 0 0.00% 0 0.00% 1 0.27% 41.186.125.34.bc.googleusercontent.com
20 10 1.09% 0 0.00% 0 0.00% 1 0.27% 52.147.16.132
21 10 1.09% 0 0.00% 0 0.00% 1 0.27% 52.156.164.199
22 10 1.09% 0 0.00% 0 0.00% 1 0.27% 52.156.168.220
23 10 1.09% 0 0.00% 0 0.00% 1 0.27% 52.156.171.120
24 10 1.09% 0 0.00% 0 0.00% 1 0.27% 52.237.253.209
25 10 1.09% 0 0.00% 0 0.00% 1 0.27% 93.120.41.34.bc.googleusercontent.com
26 10 1.09% 0 0.00% 2 1.28% 2 0.55% ninja-crawler83.webmeup.com
27 9 0.98% 0 0.00% 1 1.16% 0 0.00% 14.128.63.125
28 9 0.98% 0 0.00% 1 1.16% 1 0.27% ec2-13-39-49-100.eu-west-3.compute.amazonaws.com
29 9 0.98% 0 0.00% 1 1.16% 1 0.27% ec2-15-188-50-198.eu-west-3.compute.amazonaws.com
30 9 0.98% 0 0.00% 1 1.16% 1 0.27% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com

Top 10 of 339 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64 6.99% 0 0.00% 10 8.22% 2 0.55% hostglobal.plus
2 47 5.14% 0 0.00% 7 6.03% 1 0.27% 20.171.206.22
3 37 4.04% 0 0.00% 6 4.75% 1 0.27% 70.218.76.34.bc.googleusercontent.com
4 35 3.83% 0 0.00% 6 4.49% 1 0.27% blue3054.startdedicated.de
5 21 2.30% 0 0.00% 3 2.70% 7 1.92% 182.16.21.98
6 19 2.08% 0 0.00% 3 2.44% 8 2.19% 27.124.32.71
7 18 1.97% 0 0.00% 3 2.31% 2 0.55% ec2-15-236-224-248.eu-west-3.compute.amazonaws.com
8 13 1.42% 0 0.00% 2 1.67% 1 0.27% 178.215.224.157
9 12 1.31% 0 0.00% 2 1.54% 6 1.64% crawl-xuxehn.mj12bot.com
10 12 1.31% 0 0.00% 2 1.54% 4 1.10% ns3085414.ip-145-239-10.eu

Top 8 of 26 Total Referrers
# Hits Referrer
1 825 90.16% - (Direct Request)
2 38 4.15% http://meisje.nl
3 16 1.75% http://www.baidu.com/
4 4 0.44% meisje.nl
5 3 0.33% www.google.com
6 2 0.22% https://www.google.com/
7 1 0.11% http://baidu.com/
8 1 0.11% https://meisje.nl

Top 15 of 184 Total User Agents
# Hits User Agent
1 130 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 66 7.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 51 5.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 45 4.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 38 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 37 4.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
7 36 3.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 36 3.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 32 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 29 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 18 1.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 16 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
13 16 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 15 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 13 1.42% ALittle Client

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 489 53.44% 0 0.00% 61 49.68% Unresolved/Unknown
2 317 34.64% 0 0.00% 45 36.59% Commercial (com)
3 45 4.92% 0 0.00% 7 5.78% Germany
4 29 3.17% 0 0.00% 5 3.72% Network (net)
5 15 1.64% 0 0.00% 2 1.93% European Union
6 7 0.77% 0 0.00% 1 0.77% Netherlands
7 6 0.66% 0 0.00% 1 0.77% Non-Profit (org)
8 2 0.22% 0 0.00% 0 0.13% Russian Federation
9 1 0.11% 0 0.00% 0 0.13% Bangladesh
10 1 0.11% 0 0.00% 0 0.13% Brazil
11 1 0.11% 0 0.00% 0 0.13% China
12 1 0.11% 0 0.00% 0 0.13% Spain
13 1 0.11% 0 0.00% 0 0.13% Vietnam


Generated by Webalizer Version 2.23