Usage Statistics for meisje.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3475
Total Files 0
Total Pages 3040
Total Visits 712
Total kB Files 495
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 316
. Avg Max
Hits per Hour 4 769
Hits per Day 112 823
Files per Day 0 0
Pages per Day 98 807
Sites per Day 20 49
Visits per Day 22 36
kB Files per Day 16 125
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3475

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 123 3.54% 0 0.00% 58 1.91% 23 3.23% 28 4.35% 19 3.90% 0 0.00% 0 0.00%
2 42 1.21% 0 0.00% 29 0.95% 21 2.95% 26 4.04% 7 1.34% 0 0.00% 0 0.00%
3 36 1.04% 0 0.00% 26 0.86% 26 3.65% 34 5.28% 6 1.15% 0 0.00% 0 0.00%
4 34 0.98% 0 0.00% 17 0.56% 17 2.39% 24 3.73% 5 1.09% 0 0.00% 0 0.00%
5 22 0.63% 0 0.00% 20 0.66% 14 1.97% 14 2.17% 3 0.67% 0 0.00% 0 0.00%
6 89 2.56% 0 0.00% 68 2.24% 27 3.79% 34 5.28% 12 2.49% 0 0.00% 0 0.00%
7 78 2.24% 0 0.00% 36 1.18% 19 2.67% 21 3.26% 11 2.17% 0 0.00% 0 0.00%
8 34 0.98% 0 0.00% 26 0.86% 16 2.25% 23 3.57% 4 0.77% 0 0.00% 0 0.00%
9 28 0.81% 0 0.00% 22 0.72% 20 2.81% 20 3.11% 4 0.89% 0 0.00% 0 0.00%
10 37 1.06% 0 0.00% 26 0.86% 18 2.53% 21 3.26% 6 1.18% 0 0.00% 0 0.00%
11 39 1.12% 0 0.00% 36 1.18% 17 2.39% 19 2.95% 3 0.61% 0 0.00% 0 0.00%
12 60 1.73% 0 0.00% 45 1.48% 17 2.39% 18 2.80% 9 1.89% 0 0.00% 0 0.00%
13 38 1.09% 0 0.00% 24 0.79% 22 3.09% 25 3.88% 6 1.21% 0 0.00% 0 0.00%
14 49 1.41% 0 0.00% 46 1.51% 20 2.81% 20 3.11% 6 1.25% 0 0.00% 0 0.00%
15 75 2.16% 0 0.00% 60 1.97% 31 4.35% 36 5.59% 7 1.41% 0 0.00% 0 0.00%
16 72 2.07% 0 0.00% 67 2.20% 28 3.93% 31 4.81% 8 1.66% 0 0.00% 0 0.00%
17 44 1.27% 0 0.00% 39 1.28% 24 3.37% 25 3.88% 5 1.05% 0 0.00% 0 0.00%
18 54 1.55% 0 0.00% 49 1.61% 22 3.09% 25 3.88% 5 1.09% 0 0.00% 0 0.00%
19 321 9.24% 0 0.00% 308 10.13% 32 4.49% 36 5.59% 49 9.94% 0 0.00% 0 0.00%
20 40 1.15% 0 0.00% 33 1.09% 22 3.09% 27 4.19% 5 0.96% 0 0.00% 0 0.00%
21 49 1.41% 0 0.00% 43 1.41% 32 4.49% 37 5.75% 6 1.25% 0 0.00% 0 0.00%
22 83 2.39% 0 0.00% 63 2.07% 36 5.06% 49 7.61% 8 1.69% 0 0.00% 0 0.00%
23 50 1.44% 0 0.00% 20 0.66% 16 2.25% 20 3.11% 8 1.60% 0 0.00% 0 0.00%
24 66 1.90% 0 0.00% 48 1.58% 25 3.51% 38 5.90% 9 1.79% 0 0.00% 0 0.00%
25 823 23.68% 0 0.00% 807 26.55% 21 2.95% 26 4.04% 125 25.34% 0 0.00% 0 0.00%
26 547 15.74% 0 0.00% 532 17.50% 25 3.51% 27 4.19% 87 17.48% 0 0.00% 0 0.00%
27 291 8.37% 0 0.00% 280 9.21% 19 2.67% 21 3.26% 43 8.66% 0 0.00% 0 0.00%
28 90 2.59% 0 0.00% 75 2.47% 31 4.35% 38 5.90% 11 2.24% 0 0.00% 0 0.00%
29 60 1.73% 0 0.00% 53 1.74% 31 4.35% 33 5.12% 6 1.28% 0 0.00% 0 0.00%
30 43 1.24% 0 0.00% 38 1.25% 18 2.53% 20 3.11% 4 0.74% 0 0.00% 0 0.00%
31 58 1.67% 0 0.00% 46 1.51% 23 3.23% 29 4.50% 6 1.21% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 2.50% 0 0 0.00% 2 82 2.70% 0 6 1.18% 0 0 0.00% 0 0 0.00%
1 1 43 1.24% 0 0 0.00% 0 26 0.86% 0 7 1.37% 0 0 0.00% 0 0 0.00%
2 2 65 1.87% 0 0 0.00% 0 29 0.95% 0 10 2.08% 0 0 0.00% 0 0 0.00%
3 9 305 8.78% 0 0 0.00% 9 296 9.74% 2 47 9.43% 0 0 0.00% 0 0 0.00%
4 2 67 1.93% 0 0 0.00% 1 61 2.01% 0 9 1.82% 0 0 0.00% 0 0 0.00%
5 10 312 8.98% 0 0 0.00% 9 297 9.77% 2 49 9.97% 0 0 0.00% 0 0 0.00%
6 1 41 1.18% 0 0 0.00% 1 33 1.09% 0 5 0.99% 0 0 0.00% 0 0 0.00%
7 9 297 8.55% 0 0 0.00% 9 283 9.31% 2 47 9.49% 0 0 0.00% 0 0 0.00%
8 1 59 1.70% 0 0 0.00% 1 39 1.28% 0 9 1.89% 0 0 0.00% 0 0 0.00%
9 1 53 1.53% 0 0 0.00% 1 36 1.18% 0 8 1.69% 0 0 0.00% 0 0 0.00%
10 2 67 1.93% 0 0 0.00% 1 49 1.61% 0 9 1.79% 0 0 0.00% 0 0 0.00%
11 26 810 23.31% 0 0 0.00% 25 791 26.02% 4 128 25.85% 0 0 0.00% 0 0 0.00%
12 9 303 8.72% 0 0 0.00% 9 298 9.80% 1 43 8.69% 0 0 0.00% 0 0 0.00%
13 1 47 1.35% 0 0 0.00% 1 39 1.28% 0 4 0.86% 0 0 0.00% 0 0 0.00%
14 2 71 2.04% 0 0 0.00% 1 55 1.81% 0 6 1.31% 0 0 0.00% 0 0 0.00%
15 2 86 2.47% 0 0 0.00% 2 63 2.07% 0 12 2.40% 0 0 0.00% 0 0 0.00%
16 2 70 2.01% 0 0 0.00% 2 62 2.04% 0 6 1.25% 0 0 0.00% 0 0 0.00%
17 1 54 1.55% 0 0 0.00% 1 44 1.45% 0 7 1.41% 0 0 0.00% 0 0 0.00%
18 2 82 2.36% 0 0 0.00% 1 42 1.38% 0 13 2.62% 0 0 0.00% 0 0 0.00%
19 2 65 1.87% 0 0 0.00% 1 48 1.58% 0 9 1.76% 0 0 0.00% 0 0 0.00%
20 3 102 2.94% 0 0 0.00% 2 84 2.76% 0 11 2.30% 0 0 0.00% 0 0 0.00%
21 2 86 2.47% 0 0 0.00% 2 71 2.34% 0 9 1.79% 0 0 0.00% 0 0 0.00%
22 6 209 6.01% 0 0 0.00% 5 158 5.20% 1 27 5.40% 0 0 0.00% 0 0 0.00%
23 3 94 2.71% 0 0 0.00% 1 54 1.78% 0 13 2.65% 0 0 0.00% 0 0 0.00%

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 769 22.13% 0 0.00% 122 24.58% 0 0.00% 0 0.00% 1 0.14% unn-156-146-33-74.cdn77.com
2 532 15.31% 0 0.00% 84 17.00% 0 0.00% 0 0.00% 2 0.28% vmi1988538.contaboserver.net
3 239 6.88% 0 0.00% 38 7.64% 0 0.00% 0 0.00% 1 0.14% 13.79.164.62
4 239 6.88% 0 0.00% 38 7.64% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
5 92 2.65% 0 0.00% 15 2.94% 0 0.00% 0 0.00% 3 0.42% hostglobal.plus
6 47 1.35% 0 0.00% 7 1.50% 0 0.00% 0 0.00% 1 0.14% 20.171.206.22
7 40 1.15% 0 0.00% 6 1.28% 0 0.00% 0 0.00% 14 1.97% 182.16.21.98
8 37 1.06% 0 0.00% 6 1.18% 0 0.00% 0 0.00% 1 0.14% 70.218.76.34.bc.googleusercontent.com
9 35 1.01% 0 0.00% 6 1.12% 0 0.00% 0 0.00% 1 0.14% blue3054.startdedicated.de
10 29 0.83% 0 0.00% 5 0.93% 0 0.00% 0 0.00% 2 0.28% pot12.webmeup.com
11 27 0.78% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 3 0.42% ec2-15-236-224-248.eu-west-3.compute.amazonaws.com
12 22 0.63% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 8 1.12% ns3085414.ip-145-239-10.eu
13 20 0.58% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 18 2.53% nbl32.ntup.net
14 19 0.55% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 8 1.12% 27.124.32.71
15 18 0.52% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 9 1.26% crawl-xuxehn.mj12bot.com
16 16 0.46% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 3 0.42% 27.124.32.96
17 14 0.40% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 7 0.98% crawl-mwx5un.mj12bot.com
18 13 0.37% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 1 0.14% 178.215.224.133
19 13 0.37% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 1 0.14% 178.215.224.157
20 12 0.35% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 6 0.84% crawl-vykctc.mj12bot.com
21 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.105.133
22 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.106.55
23 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.109.0
24 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.116.100
25 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.85.99
26 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 104.210.92.46
27 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.72.244.101
28 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.72.250.205
29 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.138.154
30 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.172.33

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 769 22.13% 0 0.00% 122 24.58% 0 0.00% 0 0.00% 1 0.14% unn-156-146-33-74.cdn77.com
2 532 15.31% 0 0.00% 84 17.00% 0 0.00% 0 0.00% 2 0.28% vmi1988538.contaboserver.net
3 239 6.88% 0 0.00% 38 7.64% 0 0.00% 0 0.00% 1 0.14% 13.79.164.62
4 239 6.88% 0 0.00% 38 7.64% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
5 92 2.65% 0 0.00% 15 2.94% 0 0.00% 0 0.00% 3 0.42% hostglobal.plus
6 47 1.35% 0 0.00% 7 1.50% 0 0.00% 0 0.00% 1 0.14% 20.171.206.22
7 40 1.15% 0 0.00% 6 1.28% 0 0.00% 0 0.00% 14 1.97% 182.16.21.98
8 37 1.06% 0 0.00% 6 1.18% 0 0.00% 0 0.00% 1 0.14% 70.218.76.34.bc.googleusercontent.com
9 35 1.01% 0 0.00% 6 1.12% 0 0.00% 0 0.00% 1 0.14% blue3054.startdedicated.de
10 29 0.83% 0 0.00% 5 0.93% 0 0.00% 0 0.00% 2 0.28% pot12.webmeup.com

Top 9 of 39 Total Referrers
# Hits Referrer
1 3313 95.34% - (Direct Request)
2 39 1.12% http://meisje.nl
3 31 0.89% http://www.baidu.com/
4 16 0.46% http://www.meisje.nl
5 11 0.32% www.google.com
6 10 0.29% meisje.nl
7 2 0.06% https://www.google.com/
8 1 0.03% http://baidu.com/
9 1 0.03% https://meisje.nl

Top 15 of 316 Total User Agents
# Hits User Agent
1 534 15.37% Go-http-client/1.1
2 355 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 94 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 66 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 64 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 60 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 54 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 51 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 49 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 44 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 39 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 37 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 32 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 31 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 30 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1467 42.22% 0 0.00% 183 36.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 1309 37.67% 0 0.00% 202 40.81% 0 0.00% 0 0.00% Commercial (com)
3 583 16.78% 0 0.00% 92 18.63% 0 0.00% 0 0.00% Network (net)
4 53 1.53% 0 0.00% 8 1.69% 0 0.00% 0 0.00% Germany
5 26 0.75% 0 0.00% 4 0.83% 0 0.00% 0 0.00% European Union
6 11 0.32% 0 0.00% 2 0.35% 0 0.00% 0 0.00% Non-Profit (org)
7 11 0.32% 0 0.00% 2 0.32% 0 0.00% 0 0.00% Netherlands
8 3 0.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
9 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
11 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
12 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Bangladesh
13 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
14 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Switzerland
15 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Spain
16 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Malaysia
17 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23