Usage Statistics for meisje.nl

Summary Period: November 2024
Generated 23-Nov-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3002
Total Files 0
Total Pages 2545
Total Visits 671
Total kB Files 373
Total Unique Sites 576
Total Unique URLs 0
Total Unique Referrers 35
Total Unique User Agents 271
. Avg Max
Hits per Hour 5 323
Hits per Day 130 418
Files per Day 0 0
Pages per Day 110 385
Sites per Day 25 58
Visits per Day 29 58
kB Files per Day 16 63
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3002

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 117 3.90% 0 0.00% 105 4.13% 27 4.02% 30 5.21% 7 1.95%
2 23 0.77% 0 0.00% 19 0.75% 17 2.53% 20 3.47% 4 0.98%
3 311 10.36% 0 0.00% 297 11.67% 29 4.32% 29 5.03% 46 12.27%
4 44 1.47% 0 0.00% 35 1.38% 25 3.73% 30 5.21% 5 1.44%
5 191 6.36% 0 0.00% 151 5.93% 34 5.07% 45 7.81% 25 6.84%
6 418 13.92% 0 0.00% 385 15.13% 28 4.17% 34 5.90% 63 16.90%
7 52 1.73% 0 0.00% 44 1.73% 19 2.83% 25 4.34% 5 1.36%
8 126 4.20% 0 0.00% 92 3.61% 27 4.02% 30 5.21% 17 4.50%
9 150 5.00% 0 0.00% 109 4.28% 36 5.37% 46 7.99% 17 4.67%
10 60 2.00% 0 0.00% 51 2.00% 22 3.28% 22 3.82% 5 1.27%
11 168 5.60% 0 0.00% 119 4.68% 51 7.60% 53 9.20% 21 5.61%
12 148 4.93% 0 0.00% 127 4.99% 32 4.77% 31 5.38% 17 4.54%
13 84 2.80% 0 0.00% 76 2.99% 30 4.47% 36 6.25% 9 2.29%
14 54 1.80% 0 0.00% 39 1.53% 27 4.02% 32 5.56% 7 1.87%
15 105 3.50% 0 0.00% 75 2.95% 23 3.43% 28 4.86% 13 3.61%
16 55 1.83% 0 0.00% 43 1.69% 23 3.43% 27 4.69% 7 1.91%
17 77 2.56% 0 0.00% 65 2.55% 31 4.62% 31 5.38% 11 2.85%
18 104 3.46% 0 0.00% 90 3.54% 28 4.17% 33 5.73% 9 2.29%
19 118 3.93% 0 0.00% 105 4.13% 34 5.07% 35 6.08% 7 2.00%
20 203 6.76% 0 0.00% 176 6.92% 58 8.64% 58 10.07% 16 4.37%
21 66 2.20% 0 0.00% 49 1.93% 36 5.37% 45 7.81% 9 2.55%
22 315 10.49% 0 0.00% 283 11.12% 29 4.32% 32 5.56% 50 13.38%
23 13 0.43% 0 0.00% 10 0.39% 5 0.75% 5 0.87% 2 0.55%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 88 2.93% 0 0 0.00% 3 74 2.91% 0 9 2.46%
1 8 197 6.56% 0 0 0.00% 5 133 5.23% 1 28 7.52%
2 3 83 2.76% 0 0 0.00% 3 69 2.71% 0 10 2.68%
3 3 81 2.70% 0 0 0.00% 3 69 2.71% 0 6 1.74%
4 14 326 10.86% 0 0 0.00% 13 301 11.83% 2 50 13.42%
5 1 40 1.33% 0 0 0.00% 1 32 1.26% 0 5 1.27%
6 16 374 12.46% 0 0 0.00% 16 368 14.46% 2 57 15.37%
7 13 311 10.36% 0 0 0.00% 12 297 11.67% 2 48 12.78%
8 3 84 2.80% 0 0 0.00% 2 65 2.55% 0 10 2.72%
9 3 71 2.37% 0 0 0.00% 2 64 2.51% 0 6 1.74%
10 3 80 2.66% 0 0 0.00% 2 60 2.36% 1 13 3.40%
11 2 56 1.87% 0 0 0.00% 2 46 1.81% 0 6 1.53%
12 5 135 4.50% 0 0 0.00% 3 77 3.03% 1 21 5.56%
13 4 110 3.66% 0 0 0.00% 4 103 4.05% 0 5 1.32%
14 4 93 3.10% 0 0 0.00% 3 83 3.26% 0 9 2.29%
15 3 72 2.40% 0 0 0.00% 2 55 2.16% 0 6 1.53%
16 3 84 2.80% 0 0 0.00% 2 62 2.44% 1 12 3.14%
17 2 63 2.10% 0 0 0.00% 2 60 2.36% 0 5 1.40%
18 2 65 2.17% 0 0 0.00% 2 51 2.00% 0 9 2.51%
19 3 80 2.66% 0 0 0.00% 3 69 2.71% 0 8 2.12%
20 4 101 3.36% 0 0 0.00% 3 89 3.50% 0 8 2.12%
21 5 117 3.90% 0 0 0.00% 3 90 3.54% 1 14 3.69%
22 8 200 6.66% 0 0 0.00% 6 153 6.01% 1 19 5.10%
23 3 91 3.03% 0 0 0.00% 3 75 2.95% 0 10 2.59%

Top 30 of 576 Total Sites
# Hits Files kB F Visits Hostname
1 322 10.73% 0 0.00% 51 13.67% 1 0.15% 52.237.239.124
2 245 8.16% 0 0.00% 39 10.40% 1 0.15% 146.235.201.84
3 139 4.63% 0 0.00% 22 5.90% 1 0.15% 108.165.243.135
4 108 3.60% 0 0.00% 17 4.59% 1 0.15% 108.165.243.137
5 90 3.00% 0 0.00% 0 0.00% 9 1.34% 52.187.212.229
6 80 2.66% 0 0.00% 0 0.00% 8 1.19% 52.237.205.1
7 72 2.40% 0 0.00% 11 3.06% 2 0.30% hostglobal.plus
8 68 2.27% 0 0.00% 11 2.89% 1 0.15% ec2-13-114-201-24.ap-northeast-1.compute.amazonaws.com
9 51 1.70% 0 0.00% 0 0.00% 1 0.15% ip250.ip-188-165-125.eu
10 49 1.63% 0 0.00% 8 2.08% 1 0.15% malta1984.startdedicated.de
11 45 1.50% 0 0.00% 7 1.91% 11 1.64% 182.16.21.98
12 41 1.37% 0 0.00% 6 1.74% 1 0.15% ec2-13-38-79-94.eu-west-3.compute.amazonaws.com
13 40 1.33% 0 0.00% 0 0.00% 4 0.60% 20.222.232.66
14 40 1.33% 0 0.00% 0 0.00% 4 0.60% 52.237.219.94
15 40 1.33% 0 0.00% 0 0.00% 4 0.60% 52.237.222.56
16 33 1.10% 0 0.00% 5 1.40% 1 0.15% 164.92.154.3
17 30 1.00% 0 0.00% 0 0.00% 3 0.45% 52.237.208.141
18 30 1.00% 0 0.00% 0 0.00% 3 0.45% 52.237.213.102
19 30 1.00% 0 0.00% 0 0.00% 3 0.45% 74.176.63.34
20 28 0.93% 0 0.00% 4 1.19% 4 0.60% cp3.seokicks.de
21 26 0.87% 0 0.00% 4 1.10% 2 0.30% static.168.23.130.94.clients.your-server.de
22 25 0.83% 0 0.00% 4 1.06% 1 0.15% ec2-3-233-242-216.compute-1.amazonaws.com
23 24 0.80% 0 0.00% 4 1.02% 1 0.15% c6.seokicks.de
24 24 0.80% 0 0.00% 4 1.02% 1 0.15% ns502137.ip-192-99-37.net
25 21 0.70% 0 0.00% 3 0.89% 1 0.15% 178.215.224.133
26 20 0.67% 0 0.00% 0 0.00% 2 0.30% 13.72.242.58
27 20 0.67% 0 0.00% 0 0.00% 2 0.30% 52.187.205.23
28 18 0.60% 0 0.00% 3 0.76% 2 0.30% 85.31.47.61
29 18 0.60% 0 0.00% 3 0.76% 1 0.15% ac09637315.scan.leakix.org
30 18 0.60% 0 0.00% 3 0.76% 1 0.15% e86207ecae.scan.leakix.org

Top 10 of 576 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 322 10.73% 0 0.00% 51 13.67% 1 0.15% 52.237.239.124
2 245 8.16% 0 0.00% 39 10.40% 1 0.15% 146.235.201.84
3 139 4.63% 0 0.00% 22 5.90% 1 0.15% 108.165.243.135
4 108 3.60% 0 0.00% 17 4.59% 1 0.15% 108.165.243.137
5 72 2.40% 0 0.00% 11 3.06% 2 0.30% hostglobal.plus
6 68 2.27% 0 0.00% 11 2.89% 1 0.15% ec2-13-114-201-24.ap-northeast-1.compute.amazonaws.com
7 49 1.63% 0 0.00% 8 2.08% 1 0.15% malta1984.startdedicated.de
8 45 1.50% 0 0.00% 7 1.91% 11 1.64% 182.16.21.98
9 41 1.37% 0 0.00% 6 1.74% 1 0.15% ec2-13-38-79-94.eu-west-3.compute.amazonaws.com
10 33 1.10% 0 0.00% 5 1.40% 1 0.15% 164.92.154.3

Top 9 of 35 Total Referrers
# Hits Referrer
1 2834 94.40% - (Direct Request)
2 43 1.43% www.google.com
3 39 1.30% http://www.baidu.com/
4 15 0.50% http://meisje.nl
5 12 0.40% http://www.meisje.nl
6 4 0.13% meisje.nl
7 2 0.07% binance.com
8 2 0.07% https://www.baidu.com
9 2 0.07% https://www.google.com

Top 15 of 271 Total User Agents
# Hits User Agent
1 580 19.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 296 9.86% Go-http-client/1.1
3 70 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 63 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 60 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 60 2.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 57 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 54 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 52 1.73% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 51 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 46 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 44 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 41 1.37% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 40 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 40 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for November 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 2154 71.75% 0 0.00% 247 66.33% Unresolved/Unknown
2 478 15.92% 0 0.00% 75 20.21% Commercial (com)
3 169 5.63% 0 0.00% 26 7.09% Germany
4 80 2.66% 0 0.00% 13 3.40% Network (net)
5 65 2.17% 0 0.00% 2 0.59% European Union
6 41 1.37% 0 0.00% 6 1.74% Non-Profit (org)
7 8 0.27% 0 0.00% 1 0.34% Netherlands
8 2 0.07% 0 0.00% 0 0.08% Cocos (Keeling) Islands
9 2 0.07% 0 0.00% 0 0.08% Russian Federation
10 1 0.03% 0 0.00% 0 0.04% British Indian Ocean Territory
11 1 0.03% 0 0.00% 0 0.04% United Kingdom
12 1 0.03% 0 0.00% 0 0.04% Uzbekistan


Generated by Webalizer Version 2.23