Usage Statistics for meisje.nl

Summary Period: May 2025
Generated 14-May-2025 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3222
Total Files 1058
Total Pages 2052
Total Visits 884
Total kB Files 9511
Total Unique Sites 993
Total Unique URLs 50
Total Unique Referrers 541
Total Unique User Agents 255
. Avg Max
Hits per Hour 9 444
Hits per Day 230 624
Files per Day 75 124
Pages per Day 146 569
Sites per Day 70 124
Visits per Day 63 88
kB Files per Day 679 1294
Hits by Response Code
Code 200 - OK 32.84% 1058
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.31% 10
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.50% 16
Code 403 - Forbidden 11.45% 369
Code 404 - Not Found 54.84% 1767

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 167 5.18% 98 9.26% 76 3.70% 56 6.33% 90 9.06% 1104 11.61%
2 236 7.32% 124 11.72% 133 6.48% 49 5.54% 80 8.06% 1174 12.34%
3 157 4.87% 54 5.10% 89 4.34% 56 6.33% 87 8.76% 307 3.23%
4 212 6.58% 92 8.70% 135 6.58% 86 9.73% 124 12.49% 683 7.18%
5 207 6.42% 77 7.28% 140 6.82% 60 6.79% 67 6.75% 507 5.33%
6 624 19.37% 46 4.35% 569 27.73% 60 6.79% 71 7.15% 758 7.96%
7 172 5.34% 60 5.67% 64 3.12% 38 4.30% 55 5.54% 806 8.47%
8 349 10.83% 84 7.94% 212 10.33% 63 7.13% 86 8.66% 611 6.43%
9 309 9.59% 100 9.45% 150 7.31% 76 8.60% 85 8.56% 1294 13.61%
10 187 5.80% 96 9.07% 108 5.26% 80 9.05% 102 10.27% 762 8.01%
11 191 5.93% 75 7.09% 120 5.85% 88 9.95% 110 11.08% 434 4.57%
12 129 4.00% 36 3.40% 77 3.75% 59 6.67% 63 6.34% 272 2.86%
13 164 5.09% 63 5.95% 118 5.75% 63 7.13% 75 7.55% 383 4.02%
14 118 3.66% 53 5.01% 61 2.97% 50 5.66% 67 6.75% 417 4.39%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 506 15.70% 3 42 3.97% 33 474 23.10% 45 629 6.61%
1 7 103 3.20% 2 35 3.31% 3 51 2.49% 20 275 2.89%
2 8 114 3.54% 3 42 3.97% 5 73 3.56% 17 239 2.51%
3 12 173 5.37% 2 40 3.78% 7 98 4.78% 20 275 2.89%
4 7 111 3.45% 4 57 5.39% 3 52 2.53% 33 455 4.78%
5 10 142 4.41% 3 50 4.73% 4 68 3.31% 28 389 4.10%
6 8 115 3.57% 4 60 5.67% 4 58 2.83% 70 977 10.28%
7 10 147 4.56% 2 40 3.78% 6 93 4.53% 22 306 3.21%
8 5 73 2.27% 1 27 2.55% 3 51 2.49% 11 148 1.56%
9 6 93 2.89% 2 38 3.59% 4 63 3.07% 35 492 5.17%
10 12 170 5.28% 5 75 7.09% 7 108 5.26% 55 766 8.05%
11 7 104 3.23% 4 65 6.14% 2 36 1.75% 39 553 5.81%
12 5 81 2.51% 1 26 2.46% 3 49 2.39% 12 165 1.73%
13 10 140 4.35% 2 34 3.21% 7 100 4.87% 17 240 2.52%
14 6 88 2.73% 1 26 2.46% 3 44 2.14% 12 167 1.76%
15 5 80 2.48% 3 45 4.25% 3 44 2.14% 45 627 6.60%
16 5 82 2.55% 2 39 3.69% 4 63 3.07% 17 238 2.50%
17 6 86 2.67% 2 33 3.12% 4 65 3.17% 15 210 2.21%
18 8 123 3.82% 3 53 5.01% 7 109 5.31% 27 384 4.04%
19 4 64 1.99% 2 39 3.69% 2 41 2.00% 21 291 3.06%
20 7 110 3.41% 2 39 3.69% 5 72 3.51% 23 328 3.45%
21 6 96 2.98% 3 50 4.73% 3 50 2.44% 28 387 4.07%
22 6 86 2.67% 3 54 5.10% 3 51 2.49% 34 469 4.94%
23 23 335 10.40% 3 49 4.63% 9 139 6.77% 36 501 5.27%

Top 23 of 50 Total URLs
# Hits kB F URL
1 494 15.33% 1770 18.60% /
2 60 1.86% 232 2.44% /plesk-stat/webstat-ssl/
3 45 1.40% 54 0.57% /plesk-stat/
4 40 1.24% 50 0.52% /js/main.js
5 37 1.15% 1090 11.46% /styles/bootstrap-4.1.2/popper.js
6 35 1.09% 1284 13.50% /js/jquery-3.2.1.min.js
7 34 1.06% 627 6.59% /styles/bootstrap-4.1.2/bootstrap.min.js
8 29 0.90% 126 1.33% /styles/main.css
9 28 0.87% 871 9.16% /styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.87% 29 0.31% /styles/main_responsive.css
11 21 0.65% 148 1.55% /plesk-stat/webstat/usage_202504.html
12 20 0.62% 144 1.51% /plesk-stat/webstat/usage_202503.html
13 19 0.59% 192 2.02% /plesk-stat/webstat-ssl/usage_202504.html
14 18 0.56% 171 1.79% /plesk-stat/webstat-ssl/usage_202502.html
15 18 0.56% 304 3.19% /plesk-stat/webstat-ssl/usage_202505.html
16 17 0.53% 169 1.78% /plesk-stat/webstat-ssl/usage_202503.html
17 11 0.34% 25 0.26% /plesk-stat/webstat/
18 10 0.31% 54 0.57% /plesk-stat/webstat/usage_202505.html
19 9 0.28% 17 0.18% /plesk-stat/ftpstat/
20 8 0.25% 56 0.59% /plesk-stat/webstat/usage_202502.html
21 7 0.22% 9 0.09% /plesk-stat/anon_ftpstat/
22 5 0.16% 0 0.00% /.well-known/acme-challenge/H5wse5odmM7c3b6KK5ztCphyKZL3V9AUkCGUjkL4evU
23 5 0.16% 0 0.00% /.well-known/acme-challenge/v8O2aQ0XTPWk9zAM7ZqXH-gFhv1vVPUp5YrvaeyKEbg

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 494 15.33% 1770 18.60% /
2 35 1.09% 1284 13.50% /js/jquery-3.2.1.min.js
3 37 1.15% 1090 11.46% /styles/bootstrap-4.1.2/popper.js
4 28 0.87% 871 9.16% /styles/bootstrap-4.1.2/bootstrap.min.css
5 34 1.06% 627 6.59% /styles/bootstrap-4.1.2/bootstrap.min.js
6 18 0.56% 304 3.19% /plesk-stat/webstat-ssl/usage_202505.html
7 60 1.86% 232 2.44% /plesk-stat/webstat-ssl/
8 19 0.59% 192 2.02% /plesk-stat/webstat-ssl/usage_202504.html
9 18 0.56% 171 1.79% /plesk-stat/webstat-ssl/usage_202502.html
10 17 0.53% 169 1.78% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 494 15.33% 414 64.69% /
2 60 1.86% 80 12.50% /plesk-stat/webstat-ssl/
3 45 1.40% 23 3.59% /plesk-stat/
4 20 0.62% 18 2.81% /plesk-stat/webstat/usage_202503.html
5 21 0.65% 18 2.81% /plesk-stat/webstat/usage_202504.html
6 17 0.53% 16 2.50% /plesk-stat/webstat-ssl/usage_202503.html
7 19 0.59% 15 2.34% /plesk-stat/webstat-ssl/usage_202504.html
8 18 0.56% 14 2.19% /plesk-stat/webstat-ssl/usage_202502.html
9 18 0.56% 10 1.56% /plesk-stat/webstat-ssl/usage_202505.html
10 10 0.31% 9 1.41% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 494 15.33% 401 64.06% /
2 60 1.86% 74 11.82% /plesk-stat/webstat-ssl/
3 45 1.40% 23 3.67% /plesk-stat/
4 21 0.65% 19 3.04% /plesk-stat/webstat/usage_202504.html
5 20 0.62% 18 2.88% /plesk-stat/webstat/usage_202503.html
6 19 0.59% 17 2.72% /plesk-stat/webstat-ssl/usage_202504.html
7 18 0.56% 15 2.40% /plesk-stat/webstat-ssl/usage_202505.html
8 18 0.56% 14 2.24% /plesk-stat/webstat-ssl/usage_202502.html
9 17 0.53% 12 1.92% /plesk-stat/webstat-ssl/usage_202503.html
10 10 0.31% 9 1.44% /plesk-stat/webstat/usage_202505.html

Top 30 of 993 Total Sites
# Hits Files kB F Visits Hostname
1 442 13.72% 0 0.00% 373 3.92% 1 0.11% 185.223.152.141
2 119 3.69% 0 0.00% 111 1.16% 1 0.11% 154.83.103.201
3 85 2.64% 49 4.63% 547 5.75% 1 0.11% loft10075.startdedicated.de
4 84 2.61% 8 0.76% 89 0.93% 2 0.23% 185.93.89.97
5 43 1.33% 8 0.76% 40 0.42% 1 0.11% ti0158a400-1659.bb.online.no
6 42 1.30% 4 0.38% 63 0.66% 2 0.23% 85.204.70.102
7 40 1.24% 4 0.38% 61 0.64% 2 0.23% 198-23-159-250-host.colocrossing.com
8 39 1.21% 5 0.47% 97 1.02% 1 0.11% ec2-54-91-200-16.compute-1.amazonaws.com
9 38 1.18% 1 0.09% 40 0.42% 1 0.11% connected-by.global-layer.com
10 32 0.99% 2 0.19% 43 0.45% 1 0.11% hostglobal.plus
11 32 0.99% 16 1.51% 181 1.90% 1 0.11% ns533828.ip-192-99-35.net
12 30 0.93% 3 0.28% 20 0.21% 3 0.34% ec2-3-88-105-74.compute-1.amazonaws.com
13 27 0.84% 0 0.00% 26 0.27% 0 0.00% 172.178.69.69
14 25 0.78% 4 0.38% 29 0.31% 1 0.11% 45.146.130.10
15 22 0.68% 3 0.28% 35 0.37% 1 0.11% a4d39b522e.scan.leakix.org
16 22 0.68% 3 0.28% 35 0.37% 1 0.11% be0f5ba2c6.scan.leakix.org
17 21 0.65% 2 0.19% 31 0.33% 1 0.11% 102.215.228.137
18 21 0.65% 2 0.19% 33 0.35% 1 0.11% 159.68.76.34.bc.googleusercontent.com
19 21 0.65% 2 0.19% 31 0.33% 1 0.11% 82.102.18.116
20 21 0.65% 2 0.19% 31 0.33% 1 0.11% 82.102.18.182
21 21 0.65% 2 0.19% 31 0.33% 1 0.11% 82.102.18.190
22 21 0.65% 2 0.19% 31 0.33% 1 0.11% 85.204.70.100
23 21 0.65% 2 0.19% 31 0.33% 1 0.11% 85.204.70.96
24 21 0.65% 2 0.19% 31 0.33% 1 0.11% ec2-13-212-103-95.ap-southeast-1.compute.amazonaws.com
25 21 0.65% 2 0.19% 31 0.33% 1 0.11% host220.obamal.com
26 20 0.62% 0 0.00% 18 0.19% 4 0.45% 196.251.115.39
27 20 0.62% 4 0.38% 25 0.26% 4 0.45% cst-prg-42-77.cust.vodafone.cz
28 20 0.62% 2 0.19% 14 0.14% 2 0.23% ec2-3-144-3-18.us-east-2.compute.amazonaws.com
29 20 0.62% 2 0.19% 14 0.14% 2 0.23% ec2-3-146-105-75.us-east-2.compute.amazonaws.com
30 20 0.62% 11 1.04% 39 0.41% 6 0.68% no-rdns-yet.veloxserv.net

Top 10 of 993 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15 0.47% 13 1.23% 599 6.30% 1 0.11% ec2-43-200-169-172.ap-northeast-2.compute.amazonaws.com
2 85 2.64% 49 4.63% 547 5.75% 1 0.11% loft10075.startdedicated.de
3 442 13.72% 0 0.00% 373 3.92% 1 0.11% 185.223.152.141
4 32 0.99% 16 1.51% 181 1.90% 1 0.11% ns533828.ip-192-99-35.net
5 17 0.53% 17 1.61% 167 1.75% 3 0.34% 82-170-9-192.fixed.kpn.net
6 16 0.50% 13 1.23% 165 1.73% 4 0.45% crawl-66-249-68-5.googlebot.com
7 14 0.43% 14 1.32% 153 1.61% 1 0.11% 205.169.39.142
8 1 0.03% 1 0.09% 139 1.46% 0 0.00% 17-246-19-37.applebot.apple.com
9 12 0.37% 10 0.95% 113 1.19% 1 0.11% crawl-66-249-75-132.googlebot.com
10 7 0.22% 7 0.66% 111 1.16% 1 0.11% 178.62.82.141

Top 25 of 541 Total Referrers
# Hits Referrer
1 2118 65.74% - (Direct Request)
2 59 1.83% http://meisje.nl
3 48 1.49% https://www.google.com
4 43 1.33% https://www.google.com/search
5 24 0.74% www.google.com
6 7 0.22% https://meisje.nl
7 5 0.16% meisje.nl
8 4 0.12% http://91.198.171.169:80/
9 4 0.12% http://www.apb2.de/wiki/index.php
10 4 0.12% https://freekoreatravel.com/index.php/Изучаем_Мир_Vavada_Casino
11 4 0.12% https://proxydeals.com/
12 3 0.09% http://www.meisje.nl
13 2 0.06% https://www.google.com/
14 1 0.03% android-app://com.google.android.googlequicksearchbox/
15 1 0.03% http://91.198.171.169:80
16 1 0.03% http://91.198.171.169:80/getcmd
17 1 0.03% http://www.google.com.hk
18 1 0.03% https://100proxies.com/buy/900-proxies
19 1 0.03% https://360digitizingsolutions.com/
20 1 0.03% https://comcash.io/ru
21 1 0.03% https://www.google.es
22 1 0.03% https://www.google.fr
23 1 0.03% https://www.meisje.nl
24 1 0.03% https://www.sedlacek-t.cz/cnc-horizontalni-vyvrtavacka-fermat-wfc-10-cnc-2014-sila-presnost-a-univerzalnost-v-jednom/
25 1 0.03% https://www.sedlacek-t.cz/doosan-dnm-650-ii-cnc-szerszamgep-a-hatekony-eloallitashoz/

Top 15 of 255 Total User Agents
# Hits User Agent
1 443 13.75% Go-http-client/2.0
2 220 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 187 5.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 140 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 137 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 123 3.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 108 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 89 2.76% Mozilla/4.0
9 84 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
10 82 2.55% Go-http-client/1.1
11 71 2.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 62 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 54 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 53 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 48 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 1646 51.09% 371 35.07% 3154 33.16% Unresolved/Unknown
2 840 26.07% 283 26.75% 3089 32.48% Commercial (com)
3 367 11.39% 232 21.93% 1894 19.91% Network (net)
4 108 3.35% 56 5.29% 587 6.17% Germany
5 72 2.23% 25 2.36% 176 1.85% Non-Profit (org)
6 43 1.33% 8 0.76% 40 0.42% Norway
7 40 1.24% 29 2.74% 248 2.60% Netherlands
8 38 1.18% 10 0.95% 91 0.95% European Union
9 20 0.62% 4 0.38% 25 0.26% Czech Republic
10 11 0.34% 10 0.95% 28 0.30% Russian Federation
11 9 0.28% 9 0.85% 88 0.92% Canada
12 5 0.16% 5 0.47% 27 0.29% United States
13 2 0.06% 2 0.19% 5 0.06% Ind. Contact Data (tel)
14 2 0.06% 1 0.09% 4 0.04% Address Routing (arpa)
15 2 0.06% 2 0.19% 5 0.06% Ecuador
16 2 0.06% 2 0.19% 5 0.06% Indonesia
17 2 0.06% 0 0.00% 2 0.02% Italy
18 2 0.06% 2 0.19% 5 0.06% Cambodia
19 2 0.06% 2 0.19% 15 0.15% Sweden
20 2 0.06% 2 0.19% 5 0.06% Turkey
21 2 0.06% 2 0.19% 5 0.06% Vietnam
22 1 0.03% 1 0.09% 7 0.08% Austria
23 1 0.03% 1 0.09% 3 0.03% Brazil
24 1 0.03% 0 0.00% 1 0.01% France
25 1 0.03% 0 0.00% 1 0.01% Japan
26 1 0.03% 0 0.00% 1 0.01% Mexico


Generated by Webalizer Version 2.23