Usage Statistics for meisje.nl

Summary by Month
Generated 07-Feb-2025 07:11 CET

Usage summary for meisje.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 672 441 593 50 364 268822 353 4157 3088 4710
Jan 2025 651 449 586 56 1403 1279974 1741 18195 13938 20186
Dec 2024 696 548 644 55 1370 1150103 1720 19978 16992 21590
Nov 2024 373 194 284 57 1491 273553 1716 8526 5830 11194
Oct 2024 171 65 110 46 1351 22122 1428 3414 2015 5328
Sep 2024 209 70 109 47 1268 24219 1439 3299 2116 6278
Aug 2024 215 122 158 49 1373 24723 1530 4916 3782 6671
Jul 2024 141 62 88 42 1123 18537 1315 2754 1938 4382
Jun 2024 207 81 142 48 1178 23429 1451 4283 2452 6213
May 2024 217 55 173 42 1223 23474 1324 5369 1732 6738
Apr 2024 307 65 252 38 1075 50397 1166 7576 1963 9227
Mar 2024 262 131 122 43 1211 310943 1357 3805 4077 8124
Totals 3470296 16540 86272 59923 110641


Generated by Webalizer Version 2.23