Usage Statistics for meisje.nl

Summary by Month
Generated 28-Nov-2023 07:46 CET

Usage summary for meisje.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2023 166 56 110 42 1164 14872 1191 3091 1577 4652
Oct 2023 130 51 76 33 1229 16135 1028 2361 1593 4047
Sep 2023 98 42 59 32 1040 10385 969 1790 1282 2964
Aug 2023 105 39 66 33 1075 10812 1030 2072 1234 3271
Jul 2023 138 49 79 35 1149 14283 1085 2474 1540 4285
Jun 2023 93 49 47 34 1189 12818 1040 1412 1491 2799
May 2023 108 56 51 31 1135 15225 966 1603 1750 3375
Apr 2023 97 49 45 30 1080 12607 919 1366 1477 2929
Mar 2023 133 49 51 32 1166 14612 1020 1586 1548 4135
Feb 2023 249 52 89 31 1027 18593 884 2503 1477 6979
Jan 2023 117 53 58 34 1185 19988 1064 1826 1643 3643
Dec 2022 128 46 62 34 1214 16031 1070 1948 1451 3979
Totals 176361 12266 24032 18063 47058


Generated by Webalizer Version 2.23