Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 231 | 66 | 175 | 40 | 332 | 5282 | 280 | 1225 | 467 | 1621 |
Oct 2024 | 171 | 65 | 110 | 46 | 1351 | 22122 | 1428 | 3414 | 2015 | 5328 |
Sep 2024 | 209 | 70 | 109 | 47 | 1268 | 24219 | 1439 | 3299 | 2116 | 6278 |
Aug 2024 | 215 | 122 | 158 | 49 | 1373 | 24723 | 1530 | 4916 | 3782 | 6671 |
Jul 2024 | 141 | 62 | 88 | 42 | 1123 | 18537 | 1315 | 2754 | 1938 | 4382 |
Jun 2024 | 207 | 81 | 142 | 48 | 1178 | 23429 | 1451 | 4283 | 2452 | 6213 |
May 2024 | 217 | 55 | 173 | 42 | 1223 | 23474 | 1324 | 5369 | 1732 | 6738 |
Apr 2024 | 307 | 65 | 252 | 38 | 1075 | 50397 | 1166 | 7576 | 1963 | 9227 |
Mar 2024 | 262 | 131 | 122 | 43 | 1211 | 310943 | 1357 | 3805 | 4077 | 8124 |
Feb 2024 | 261 | 168 | 104 | 44 | 1187 | 357490 | 1301 | 3043 | 4892 | 7577 |
Jan 2024 | 124 | 61 | 78 | 37 | 1122 | 53145 | 1173 | 2439 | 1907 | 3863 |
Dec 2023 | 126 | 50 | 74 | 38 | 1163 | 14333 | 1188 | 2311 | 1560 | 3916 |
Totals | 928094 | 14952 | 44434 | 28901 | 69938 | |||||
Generated by Webalizer Version 2.23 |