Usage Statistics for meisje.nl

Summary Period: July 2025
Generated 04-Jul-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1269
Total Files 319
Total Pages 1000
Total Visits 303
Total kB Files 3663
Total Unique Sites 343
Total Unique URLs 29
Total Unique Referrers 56
Total Unique User Agents 109
. Avg Max
Hits per Hour 13 271
Hits per Day 317 711
Files per Day 79 113
Pages per Day 250 601
Sites per Day 85 135
Visits per Day 75 106
kB Files per Day 916 2306
Hits by Response Code
Code 200 - OK 25.14% 319
Code 301 - Moved Permanently 0.08% 1
Code 403 - Forbidden 11.11% 141
Code 404 - Not Found 63.67% 808

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 202 15.92% 96 30.09% 138 13.80% 78 25.74% 91 26.53% 618 16.86%
2 191 15.05% 77 24.14% 137 13.70% 84 27.72% 94 27.41% 543 14.82%
3 711 56.03% 113 35.42% 601 60.10% 106 34.98% 135 39.36% 2306 62.94%
4 165 13.00% 33 10.34% 124 12.40% 35 11.55% 41 11.95% 197 5.38%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 30 2.36% 3 13 4.08% 4 16 1.60% 17 69 1.90%
1 30 121 9.54% 5 23 7.21% 26 106 10.60% 51 205 5.60%
2 77 310 24.43% 4 17 5.33% 74 296 29.60% 75 300 8.18%
3 9 38 2.99% 4 18 5.64% 5 21 2.10% 40 159 4.34%
4 12 49 3.86% 3 14 4.39% 9 37 3.70% 19 75 2.06%
5 16 64 5.04% 5 21 6.58% 12 51 5.10% 29 114 3.11%
6 8 33 2.60% 3 12 3.76% 6 24 2.40% 23 93 2.54%
7 6 24 1.89% 3 15 4.70% 4 17 1.70% 13 51 1.38%
8 8 33 2.60% 4 17 5.33% 1 4 0.40% 50 201 5.50%
9 5 21 1.65% 4 18 5.64% 2 10 1.00% 104 416 11.35%
10 3 12 0.95% 1 5 1.57% 2 11 1.10% 8 32 0.88%
11 1 5 0.39% 0 2 0.63% 0 3 0.30% 4 16 0.43%
12 3 12 0.95% 1 6 1.88% 2 8 0.80% 11 44 1.21%
13 11 44 3.47% 3 14 4.39% 8 34 3.40% 31 124 3.39%
14 6 25 1.97% 2 9 2.82% 6 24 2.40% 12 47 1.28%
15 11 44 3.47% 4 18 5.64% 8 33 3.30% 40 160 4.38%
16 8 35 2.76% 4 19 5.96% 7 30 3.00% 164 655 17.88%
17 6 27 2.13% 4 17 5.33% 3 14 1.40% 17 69 1.89%
18 5 23 1.81% 2 9 2.82% 2 10 1.00% 13 51 1.38%
19 6 24 1.89% 1 6 1.88% 2 11 1.10% 9 35 0.94%
20 12 50 3.94% 4 16 5.02% 6 26 2.60% 109 437 11.92%
21 51 206 16.23% 3 14 4.39% 47 189 18.90% 52 209 5.70%
22 4 18 1.42% 1 4 1.25% 2 10 1.00% 7 27 0.74%
23 5 21 1.65% 3 12 3.76% 3 15 1.50% 18 74 2.01%

Top 21 of 29 Total URLs
# Hits kB F URL
1 147 11.58% 429 11.70% /
2 30 2.36% 79 2.16% /plesk-stat/webstat-ssl/
3 17 1.34% 22 0.59% /plesk-stat/
4 12 0.95% 270 7.37% /plesk-stat/webstat-ssl/usage_202505.html
5 12 0.95% 265 7.23% /plesk-stat/webstat-ssl/usage_202506.html
6 10 0.79% 15 0.40% /js/main.js
7 9 0.71% 405 11.05% /styles/bootstrap-4.1.2/bootstrap.min.css
8 9 0.71% 191 5.21% /styles/bootstrap-4.1.2/bootstrap.min.js
9 9 0.71% 13 0.35% /styles/main_responsive.css
10 8 0.63% 341 9.32% /js/jquery-3.2.1.min.js
11 8 0.63% 278 7.58% /styles/bootstrap-4.1.2/popper.js
12 8 0.63% 68 1.86% /styles/main.css
13 7 0.55% 128 3.48% /plesk-stat/webstat-ssl/usage_202507.html
14 6 0.47% 205 5.59% /plesk-stat/webstat-ssl/usage_202504.html
15 6 0.47% 42 1.15% /plesk-stat/webstat/usage_202506.html
16 3 0.24% 21 0.58% /plesk-stat/webstat/usage_202505.html
17 2 0.16% 2 0.07% /plesk-stat/anon_ftpstat/
18 2 0.16% 5 0.12% /plesk-stat/webstat/
19 2 0.16% 14 0.38% /plesk-stat/webstat/usage_202504.html
20 1 0.08% 2 0.05% /plesk-stat/ftpstat/
21 1 0.08% 5 0.13% /plesk-stat/webstat/usage_202507.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 147 11.58% 429 11.70% /
2 9 0.71% 405 11.05% /styles/bootstrap-4.1.2/bootstrap.min.css
3 8 0.63% 341 9.32% /js/jquery-3.2.1.min.js
4 8 0.63% 278 7.58% /styles/bootstrap-4.1.2/popper.js
5 12 0.95% 270 7.37% /plesk-stat/webstat-ssl/usage_202505.html
6 12 0.95% 265 7.23% /plesk-stat/webstat-ssl/usage_202506.html
7 6 0.47% 205 5.59% /plesk-stat/webstat-ssl/usage_202504.html
8 9 0.71% 191 5.21% /styles/bootstrap-4.1.2/bootstrap.min.js
9 7 0.55% 128 3.48% /plesk-stat/webstat-ssl/usage_202507.html
10 30 2.36% 79 2.16% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 147 11.58% 122 58.94% /
2 30 2.36% 26 12.56% /plesk-stat/webstat-ssl/
3 17 1.34% 12 5.80% /plesk-stat/
4 12 0.95% 11 5.31% /plesk-stat/webstat-ssl/usage_202506.html
5 12 0.95% 10 4.83% /plesk-stat/webstat-ssl/usage_202505.html
6 6 0.47% 6 2.90% /plesk-stat/webstat/usage_202506.html
7 7 0.55% 5 2.42% /plesk-stat/webstat-ssl/usage_202507.html
8 6 0.47% 4 1.93% /plesk-stat/webstat-ssl/usage_202504.html
9 3 0.24% 3 1.45% /plesk-stat/webstat/usage_202505.html
10 2 0.16% 2 0.97% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 147 11.58% 114 60.00% /
2 30 2.36% 18 9.47% /plesk-stat/webstat-ssl/
3 17 1.34% 11 5.79% /plesk-stat/
4 12 0.95% 11 5.79% /plesk-stat/webstat-ssl/usage_202505.html
5 12 0.95% 10 5.26% /plesk-stat/webstat-ssl/usage_202506.html
6 6 0.47% 6 3.16% /plesk-stat/webstat/usage_202506.html
7 7 0.55% 5 2.63% /plesk-stat/webstat-ssl/usage_202507.html
8 6 0.47% 4 2.11% /plesk-stat/webstat-ssl/usage_202504.html
9 3 0.24% 3 1.58% /plesk-stat/webstat/usage_202505.html
10 2 0.16% 2 1.05% /plesk-stat/anon_ftpstat/

Top 30 of 343 Total Sites
# Hits Files kB F Visits Hostname
1 257 20.25% 0 0.00% 225 6.15% 1 0.33% 52.178.196.15
2 146 11.51% 0 0.00% 129 3.52% 1 0.33% 13.73.6.38
3 58 4.57% 0 0.00% 46 1.25% 1 0.33% 13.94.99.50
4 50 3.94% 5 1.57% 34 0.93% 5 1.65% 3.160.139.34.bc.googleusercontent.com
5 30 2.36% 3 0.94% 20 0.56% 3 0.99% 209.60.237.35.bc.googleusercontent.com
6 21 1.65% 1 0.31% 26 0.72% 1 0.33% 196.251.86.207
7 20 1.58% 7 2.19% 59 1.62% 7 2.31% 216.73.216.106
8 18 1.42% 6 1.88% 26 0.72% 2 0.66% 185.177.72.24
9 15 1.18% 3 0.94% 18 0.50% 3 0.99% 78-65-253-167.static.solidrdns.com
10 15 1.18% 0 0.00% 12 0.32% 1 0.33% 98.70.27.79
11 15 1.18% 6 1.88% 578 15.78% 1 0.33% vr-4.links.ls.007ac9.net
12 14 1.10% 12 3.76% 99 2.71% 4 1.32% hn.kd.ny.adsl
13 13 1.02% 8 2.51% 14 0.39% 5 1.65% 216.73.216.225
14 11 0.87% 2 0.63% 13 0.36% 2 0.66% cst-prg-41-190.cust.vodafone.cz
15 10 0.79% 1 0.31% 7 0.19% 1 0.33% 145.121.75.34.bc.googleusercontent.com
16 10 0.79% 1 0.31% 7 0.19% 1 0.33% 158.170.196.35.bc.googleusercontent.com
17 10 0.79% 1 0.31% 7 0.19% 1 0.33% 241.241.75.34.bc.googleusercontent.com
18 10 0.79% 0 0.00% 12 0.34% 0 0.00% svr.goon.edu.my
19 9 0.71% 9 2.82% 381 10.41% 1 0.33% 86-88-46-183.fixed.kpn.net
20 8 0.63% 4 1.25% 29 0.79% 3 0.99% 118.34.105.254
21 8 0.63% 8 2.51% 87 2.36% 1 0.33% 27.115.124.48
22 8 0.63% 5 1.57% 31 0.85% 1 0.33% discovery-crawler10.blex.seopowersuite.com
23 7 0.55% 2 0.63% 10 0.27% 3 0.99% 216.73.216.148
24 7 0.55% 7 2.19% 84 2.29% 0 0.00% sardine764.ahrefs.net
25 6 0.47% 2 0.63% 9 0.25% 1 0.33% dmap-rsc.sidnlabs.nl
26 5 0.39% 1 0.31% 6 0.17% 1 0.33% 125-228-216-16.hinet-ip.hinet.net
27 5 0.39% 5 1.57% 65 1.77% 1 0.33% 141.4.23.34.bc.googleusercontent.com
28 5 0.39% 5 1.57% 55 1.50% 2 0.66% 20.171.207.80
29 5 0.39% 5 1.57% 7 0.18% 1 0.33% 20.171.207.93
30 5 0.39% 1 0.31% 6 0.17% 1 0.33% 38.244.150.249

Top 10 of 343 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15 1.18% 6 1.88% 578 15.78% 1 0.33% vr-4.links.ls.007ac9.net
2 9 0.71% 9 2.82% 381 10.41% 1 0.33% 86-88-46-183.fixed.kpn.net
3 257 20.25% 0 0.00% 225 6.15% 1 0.33% 52.178.196.15
4 1 0.08% 1 0.31% 139 3.79% 0 0.00% 17-246-15-134.applebot.apple.com
5 146 11.51% 0 0.00% 129 3.52% 1 0.33% 13.73.6.38
6 14 1.10% 12 3.76% 99 2.71% 4 1.32% hn.kd.ny.adsl
7 8 0.63% 8 2.51% 87 2.36% 1 0.33% 27.115.124.48
8 1 0.08% 1 0.31% 85 2.31% 0 0.00% 17-246-15-245.applebot.apple.com
9 7 0.55% 7 2.19% 84 2.29% 0 0.00% sardine764.ahrefs.net
10 2 0.16% 2 0.63% 82 2.24% 0 0.00% 17-246-15-151.applebot.apple.com

Top 14 of 56 Total Referrers
# Hits Referrer
1 1019 80.30% - (Direct Request)
2 16 1.26% http://meisje.nl
3 7 0.55% https://www.google.com/search
4 4 0.32% https://101sam.com/en
5 3 0.24% https://meisje.nl
6 2 0.16% binance.com
7 1 0.08% https://google.com/
8 1 0.08% https://googlegossip.com/read-blog/76090_diplom-bakalavra-kupit.html
9 1 0.08% https://onlyvk.fans/category/คลิปหลุด-onlyfans/
10 1 0.08% https://storage.googleapis.com/digi85sa/research/digi85sa-(383).html
11 1 0.08% https://www.google.es
12 1 0.08% https://www.sedlacek-t.cz/centre-de-fraisage-a-trois-axes-kafo-cv-14b-avec-heidenhain-itnc620-choix-ideal-pour-lusinage-precis/
13 1 0.08% https://www.sedlacek-t.cz/prodej-brusky-bahmueller-jes12-buska-na-otvory/
14 1 0.08% https://www.spraygroundstores.com/sprayground-afterglow-skyglow-wing-crossbody

Top 15 of 109 Total User Agents
# Hits User Agent
1 110 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 72 5.67% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
3 68 5.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 42 3.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 37 2.92% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 27 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 27 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 24 1.89% Mozilla/4.0
9 18 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 18 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 16 1.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 16 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 15 1.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 15 1.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 14 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 738 58.16% 129 40.44% 1176 32.09% Unresolved/Unknown
2 352 27.74% 102 31.97% 1085 29.62% Commercial (com)
3 103 8.12% 56 17.55% 1260 34.38% Network (net)
4 16 1.26% 7 2.19% 21 0.57% European Union
5 12 0.95% 7 2.19% 33 0.90% Netherlands
6 11 0.87% 2 0.63% 13 0.36% Czech Republic
7 10 0.79% 0 0.00% 12 0.34% Malaysia
8 6 0.47% 1 0.31% 7 0.19% Germany
9 5 0.39% 1 0.31% 6 0.17% Poland
10 3 0.24% 3 0.94% 8 0.22% Russian Federation
11 3 0.24% 3 0.94% 7 0.20% Vietnam
12 2 0.16% 1 0.31% 3 0.09% Non-Profit (org)
13 2 0.16% 2 0.63% 9 0.26% Belarus
14 2 0.16% 2 0.63% 5 0.15% India
15 2 0.16% 2 0.63% 5 0.15% Nicaragua
16 1 0.08% 1 0.31% 10 0.27% Argentina
17 1 0.08% 0 0.00% 1 0.02% Azerbaijan


Generated by Webalizer Version 2.23