Usage Statistics for meisje.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 30431
Total Files 2634
Total Pages 25615
Total Visits 2238
Total kB Files 137006
Total Unique Sites 2070
Total Unique URLs 52
Total Unique Referrers 310
Total Unique User Agents 681
. Avg Max
Hits per Hour 45 2595
Hits per Day 1086 5760
Files per Day 94 208
Pages per Day 914 5646
Sites per Day 73 134
Visits per Day 79 103
kB Files per Day 4893 23480
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 8.66% 2634
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.06% 17
Code 304 - Not Modified 0.05% 15
Code 400 - Bad Request 0.06% 18
Code 403 - Forbidden 6.74% 2050
Code 404 - Not Found 84.42% 25690

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 724 2.38% 64 2.43% 600 2.34% 96 4.29% 124 5.99% 3058 2.23%
2 1513 4.97% 92 3.49% 1448 5.65% 75 3.35% 95 4.59% 6214 4.54%
3 5760 18.93% 119 4.52% 5646 22.04% 85 3.80% 100 4.83% 23480 17.14%
4 2002 6.58% 208 7.90% 1850 7.22% 100 4.47% 133 6.43% 10423 7.61%
5 4453 14.63% 95 3.61% 3096 12.09% 102 4.56% 119 5.75% 18282 13.34%
6 869 2.86% 87 3.30% 782 3.05% 86 3.84% 104 5.02% 3836 2.80%
7 838 2.75% 145 5.50% 773 3.02% 89 3.98% 106 5.12% 4348 3.17%
8 625 2.05% 103 3.91% 539 2.10% 71 3.17% 86 4.15% 3028 2.21%
9 940 3.09% 62 2.35% 885 3.46% 56 2.50% 67 3.24% 3873 2.83%
10 755 2.48% 82 3.11% 695 2.71% 99 4.42% 122 5.89% 3442 2.51%
11 583 1.92% 93 3.53% 494 1.93% 77 3.44% 94 4.54% 2668 1.95%
12 880 2.89% 85 3.23% 744 2.90% 94 4.20% 115 5.56% 3819 2.79%
13 749 2.46% 97 3.68% 657 2.56% 85 3.80% 114 5.51% 3874 2.83%
14 1040 3.42% 124 4.71% 494 1.93% 81 3.62% 102 4.93% 5091 3.72%
15 515 1.69% 98 3.72% 281 1.10% 69 3.08% 90 4.35% 2389 1.74%
16 837 2.75% 117 4.44% 493 1.92% 86 3.84% 101 4.88% 4129 3.01%
17 664 2.18% 119 4.52% 439 1.71% 71 3.17% 90 4.35% 4564 3.33%
18 492 1.62% 57 2.16% 445 1.74% 79 3.53% 100 4.83% 2091 1.53%
19 1255 4.12% 104 3.95% 1049 4.10% 103 4.60% 134 6.47% 5369 3.92%
20 394 1.29% 75 2.85% 295 1.15% 68 3.04% 93 4.49% 2391 1.75%
21 541 1.78% 64 2.43% 487 1.90% 81 3.62% 97 4.69% 2339 1.71%
22 438 1.44% 85 3.23% 372 1.45% 83 3.71% 108 5.22% 2166 1.58%
23 919 3.02% 60 2.28% 748 2.92% 73 3.26% 99 4.78% 3795 2.77%
24 436 1.43% 105 3.99% 359 1.40% 86 3.84% 106 5.12% 2067 1.51%
25 719 2.36% 67 2.54% 643 2.51% 65 2.90% 86 4.15% 3064 2.24%
26 790 2.60% 81 3.08% 723 2.82% 85 3.80% 116 5.60% 3352 2.45%
27 571 1.88% 82 3.11% 476 1.86% 77 3.44% 114 5.51% 2876 2.10%
28 129 0.42% 64 2.43% 102 0.40% 17 0.76% 22 1.06% 980 0.72%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 831 2.73% 3 93 3.53% 27 761 2.97% 133 3731 2.72%
1 137 3845 12.64% 3 108 4.10% 133 3739 14.60% 576 16137 11.78%
2 30 864 2.84% 3 94 3.57% 28 792 3.09% 151 4217 3.08%
3 41 1155 3.80% 5 150 5.69% 38 1067 4.17% 189 5285 3.86%
4 23 645 2.12% 4 116 4.40% 17 478 1.87% 114 3186 2.33%
5 36 1017 3.34% 3 87 3.30% 33 943 3.68% 187 5239 3.82%
6 84 2371 7.79% 3 102 3.87% 36 1020 3.98% 360 10088 7.36%
7 23 656 2.16% 2 79 3.00% 11 329 1.28% 129 3609 2.63%
8 23 647 2.13% 3 103 3.91% 17 494 1.93% 118 3300 2.41%
9 38 1088 3.58% 2 76 2.89% 35 1001 3.91% 163 4563 3.33%
10 41 1148 3.77% 2 70 2.66% 34 972 3.79% 178 4979 3.63%
11 29 834 2.74% 4 117 4.44% 20 576 2.25% 142 3966 2.89%
12 36 1035 3.40% 3 95 3.61% 33 936 3.65% 163 4574 3.34%
13 21 590 1.94% 2 62 2.35% 18 525 2.05% 97 2716 1.98%
14 38 1072 3.52% 4 121 4.59% 30 856 3.34% 177 4970 3.63%
15 35 983 3.23% 3 111 4.21% 32 903 3.53% 153 4285 3.13%
16 47 1340 4.40% 2 77 2.92% 45 1269 4.95% 200 5596 4.08%
17 53 1507 4.95% 4 134 5.09% 46 1300 5.08% 240 6724 4.91%
18 30 850 2.79% 8 242 9.19% 20 568 2.22% 219 6130 4.47%
19 139 3912 12.86% 4 130 4.94% 133 3737 14.59% 574 16077 11.73%
20 61 1731 5.69% 3 102 3.87% 49 1376 5.37% 256 7174 5.24%
21 29 821 2.70% 3 95 3.61% 26 736 2.87% 124 3466 2.53%
22 20 576 1.89% 6 179 6.80% 14 402 1.57% 113 3158 2.31%
23 32 913 3.00% 3 91 3.45% 29 835 3.26% 137 3837 2.80%

Top 21 of 52 Total URLs
# Hits kB F URL
1 1298 4.27% 8239 6.01% /
2 177 0.58% 1093 0.80% /plesk-stat/webstat-ssl/
3 146 0.48% 642 0.47% /plesk-stat/
4 83 0.27% 131 0.10% /js/main.js
5 71 0.23% 1156 0.84% /plesk-stat/webstat-ssl/usage_202508.html
6 61 0.20% 1578 1.15% /styles/bootstrap-4.1.2/bootstrap.min.js
7 60 0.20% 2404 1.75% /styles/bootstrap-4.1.2/popper.js
8 59 0.19% 2810 2.05% /js/jquery-3.2.1.min.js
9 58 0.19% 1230 0.90% /plesk-stat/webstat-ssl/usage_202506.html
10 56 0.18% 1310 0.96% /plesk-stat/webstat-ssl/usage_202505.html
11 51 0.17% 1976 1.44% /styles/bootstrap-4.1.2/bootstrap.min.css
12 47 0.15% 261 0.19% /plesk-stat/webstat/
13 47 0.15% 263 0.19% /styles/main.css
14 46 0.15% 59 0.04% /styles/main_responsive.css
15 42 0.14% 1123 0.82% /plesk-stat/webstat-ssl/usage_202507.html
16 30 0.10% 130 0.09% /plesk-stat/anon_ftpstat/
17 29 0.10% 153 0.11% /plesk-stat/ftpstat/
18 27 0.09% 470 0.34% /plesk-stat/webstat/usage_202505.html
19 23 0.08% 425 0.31% /plesk-stat/webstat/usage_202506.html
20 23 0.08% 348 0.25% /plesk-stat/webstat/usage_202507.html
21 23 0.08% 311 0.23% /plesk-stat/webstat/usage_202508.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 1298 4.27% 8239 6.01% /
2 59 0.19% 2810 2.05% /js/jquery-3.2.1.min.js
3 60 0.20% 2404 1.75% /styles/bootstrap-4.1.2/popper.js
4 51 0.17% 1976 1.44% /styles/bootstrap-4.1.2/bootstrap.min.css
5 61 0.20% 1578 1.15% /styles/bootstrap-4.1.2/bootstrap.min.js
6 56 0.18% 1310 0.96% /plesk-stat/webstat-ssl/usage_202505.html
7 58 0.19% 1230 0.90% /plesk-stat/webstat-ssl/usage_202506.html
8 71 0.23% 1156 0.84% /plesk-stat/webstat-ssl/usage_202508.html
9 42 0.14% 1123 0.82% /plesk-stat/webstat-ssl/usage_202507.html
10 177 0.58% 1093 0.80% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1298 4.27% 1100 68.37% /
2 177 0.58% 140 8.70% /plesk-stat/webstat-ssl/
3 71 0.23% 69 4.29% /plesk-stat/webstat-ssl/usage_202508.html
4 146 0.48% 68 4.23% /plesk-stat/
5 56 0.18% 53 3.29% /plesk-stat/webstat-ssl/usage_202505.html
6 58 0.19% 48 2.98% /plesk-stat/webstat-ssl/usage_202506.html
7 42 0.14% 29 1.80% /plesk-stat/webstat-ssl/usage_202507.html
8 30 0.10% 21 1.31% /plesk-stat/anon_ftpstat/
9 29 0.10% 18 1.12% /plesk-stat/ftpstat/
10 47 0.15% 17 1.06% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1298 4.27% 1056 67.09% /
2 177 0.58% 130 8.26% /plesk-stat/webstat-ssl/
3 71 0.23% 77 4.89% /plesk-stat/webstat-ssl/usage_202508.html
4 146 0.48% 63 4.00% /plesk-stat/
5 56 0.18% 57 3.62% /plesk-stat/webstat-ssl/usage_202505.html
6 58 0.19% 54 3.43% /plesk-stat/webstat-ssl/usage_202506.html
7 42 0.14% 29 1.84% /plesk-stat/webstat-ssl/usage_202507.html
8 30 0.10% 21 1.33% /plesk-stat/anon_ftpstat/
9 29 0.10% 19 1.21% /plesk-stat/ftpstat/
10 47 0.15% 18 1.14% /plesk-stat/webstat/

Top 30 of 2070 Total Sites
# Hits Files kB F Visits Hostname
1 4607 15.14% 0 0.00% 18130 13.23% 5 0.22% 52.164.218.239
2 2944 9.67% 0 0.00% 11734 8.56% 3 0.13% 52.138.179.62
3 1736 5.70% 13 0.49% 7272 5.31% 1 0.04% 185.177.72.113
4 1050 3.45% 3 0.11% 4179 3.05% 15 0.67% 4.197.236.174
5 874 2.87% 4 0.15% 3441 2.51% 3 0.13% 13.79.50.151
6 748 2.46% 2 0.08% 2929 2.14% 2 0.09% 13.79.187.104
7 612 2.01% 0 0.00% 2502 1.83% 2 0.09% 185.177.72.202
8 471 1.55% 0 0.00% 1832 1.34% 1 0.04% 52.138.137.33
9 432 1.42% 1 0.04% 1719 1.25% 3 0.13% 52.169.221.247
10 412 1.35% 0 0.00% 1653 1.21% 4 0.18% 172.190.142.176
11 411 1.35% 5 0.19% 1672 1.22% 1 0.04% 185.177.72.10
12 384 1.26% 19 0.72% 2170 1.58% 3 0.13% 185.177.72.111
13 384 1.26% 0 0.00% 1511 1.10% 2 0.09% 40.87.154.153
14 380 1.25% 3 0.11% 1463 1.07% 1 0.04% 40.69.37.64
15 374 1.23% 1 0.04% 1464 1.07% 1 0.04% 40.69.37.59
16 373 1.23% 2 0.08% 1479 1.08% 2 0.09% 40.113.89.154
17 373 1.23% 2 0.08% 1479 1.08% 2 0.09% 52.169.252.59
18 347 1.14% 0 0.00% 1352 0.99% 1 0.04% 52.164.223.140
19 327 1.07% 0 0.00% 1320 0.96% 3 0.13% 52.164.218.167
20 269 0.88% 1 0.04% 1068 0.78% 11 0.49% 68.218.88.48
21 255 0.84% 0 0.00% 1011 0.74% 1 0.04% 40.85.128.26
22 238 0.78% 0 0.00% 962 0.70% 2 0.09% 135.220.18.215
23 238 0.78% 4 0.15% 965 0.70% 2 0.09% 185.177.72.12
24 231 0.76% 0 0.00% 896 0.65% 2 0.09% 172.207.158.211
25 230 0.76% 0 0.00% 903 0.66% 1 0.04% 52.169.235.29
26 230 0.76% 0 0.00% 903 0.66% 1 0.04% 52.169.252.32
27 202 0.66% 1 0.04% 795 0.58% 1 0.04% 52.169.221.159
28 198 0.65% 0 0.00% 768 0.56% 2 0.09% 20.18.77.66
29 192 0.63% 0 0.00% 756 0.55% 1 0.04% 40.69.223.158
30 175 0.58% 0 0.00% 690 0.50% 1 0.04% 52.169.71.31

Top 10 of 2070 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4607 15.14% 0 0.00% 18130 13.23% 5 0.22% 52.164.218.239
2 2944 9.67% 0 0.00% 11734 8.56% 3 0.13% 52.138.179.62
3 1736 5.70% 13 0.49% 7272 5.31% 1 0.04% 185.177.72.113
4 1050 3.45% 3 0.11% 4179 3.05% 15 0.67% 4.197.236.174
5 874 2.87% 4 0.15% 3441 2.51% 3 0.13% 13.79.50.151
6 748 2.46% 2 0.08% 2929 2.14% 2 0.09% 13.79.187.104
7 127 0.42% 94 3.57% 2562 1.87% 1 0.04% static.165.140.62.46.clients.your-server.de
8 612 2.01% 0 0.00% 2502 1.83% 2 0.09% 185.177.72.202
9 384 1.26% 19 0.72% 2170 1.58% 3 0.13% 185.177.72.111
10 471 1.55% 0 0.00% 1832 1.34% 1 0.04% 52.138.137.33

Top 30 of 310 Total Referrers
# Hits Referrer
1 28361 93.20% - (Direct Request)
2 128 0.42% http://meisje.nl
3 78 0.26% https://www.google.com/search
4 34 0.11% https://meisje.nl
5 24 0.08% https://dreamproxies.com/
6 23 0.08% http://www.meisje.nl
7 22 0.07% www.google.com
8 13 0.04% https://www.google.com
9 10 0.03% meisje.nl
10 5 0.02% https://metronidazolecomprimessansordonnance.mystrikingly.com
11 4 0.01% binance.com
12 4 0.01% http://sunhelp.co.kr/bbs/board.php
13 4 0.01% https://avdb.wiki/index.php/User:KristyFollansbee
14 4 0.01% https://dreamproxies.com
15 4 0.01% https://dreamproxies.com/buy-proxies/2000-private-proxies
16 4 0.01% https://gummipuppen-wiki.de/index.php
17 4 0.01% https://nv-casino.eu.com/nl-be/
18 4 0.01% https://pediascape.science/wiki/User:HenriettaPatel
19 4 0.01% https://sanferjust.com/index.php
20 4 0.01% https://seobests.com/service/3-tier-links-pyramid-2000-backlinks/
21 4 0.01% https://seven.mixh.jp/answer/question/программа-казино-плей-фортуна-официа
22 4 0.01% https://www.spairkorea.co.kr:443/gnuboard/bbs/board.php
23 4 0.01% https://www.wiki.klausbunny.tv/index.php
24 3 0.01% http://91.198.171.169:80
25 3 0.01% https://a-lenka-v-risi-divu.blogspot.com/
26 3 0.01% https://www.bing.com/
27 2 0.01% http://91.198.171.169:80/
28 2 0.01% https://duckduckgo.com/
29 2 0.01% https://t.co/
30 2 0.01% https://www.facebook.com/

Top 15 of 681 Total User Agents
# Hits User Agent
1 3885 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 411 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 360 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 220 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 212 0.70% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
6 174 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 168 0.55% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 163 0.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 161 0.53% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 149 0.49% Opera/9.80
11 145 0.48% Mozilla/4.0
12 127 0.42% Wget/1.21.4
13 125 0.41% Mozilla/5.0
14 124 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 111 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for August 2025

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 26888 88.36% 977 37.09% 113096 82.55% Unresolved/Unknown
2 2005 6.59% 775 29.42% 11727 8.56% Commercial (com)
3 623 2.05% 371 14.09% 4454 3.25% Network (net)
4 356 1.17% 231 8.77% 4489 3.28% Germany
5 192 0.63% 89 3.38% 1125 0.82% European Union
6 61 0.20% 16 0.61% 272 0.20% Czech Republic
7 55 0.18% 46 1.75% 473 0.34% Netherlands
8 51 0.17% 17 0.65% 226 0.16% Brazil
9 30 0.10% 4 0.15% 128 0.09% France
10 29 0.10% 13 0.49% 128 0.09% Vietnam
11 27 0.09% 15 0.57% 184 0.13% Non-Profit (org)
12 21 0.07% 13 0.49% 122 0.09% United States
13 19 0.06% 18 0.68% 114 0.08% Russian Federation
14 8 0.03% 0 0.00% 33 0.02% Austria
15 8 0.03% 8 0.30% 90 0.07% China
16 6 0.02% 6 0.23% 35 0.03% Ecuador
17 6 0.02% 0 0.00% 24 0.02% Indonesia
18 6 0.02% 6 0.23% 35 0.03% Cambodia
19 5 0.02% 5 0.19% 52 0.04% St. Helena
20 4 0.01% 4 0.15% 23 0.02% Ind. Contact Data (tel)
21 4 0.01% 4 0.15% 35 0.03% Generic TLD (info)
22 3 0.01% 2 0.08% 16 0.01% Colombia
23 2 0.01% 2 0.08% 12 0.01% Anguilla
24 2 0.01% 2 0.08% 12 0.01% Georgia
25 2 0.01% 2 0.08% 12 0.01% British Indian Ocean Territory
26 2 0.01% 2 0.08% 12 0.01% Moldova
27 2 0.01% 2 0.08% 12 0.01% Poland
28 2 0.01% 2 0.08% 12 0.01% South Africa
29 2 0.01% 2 0.08% 12 0.01% Zimbabwe
30 1 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23